Local History - Solihull Population
Boundary changes must be taken into account when measuring population growth, as population figures tend to be based on local government administrative areas. The settlements included in the Solihull district, and later Solihull borough, have changed considerably over the years.
Key dates are:
1836 Solihull Poor Law Union created
1872 Solihull Rural Sanitary Authority created
1894 Solihull Rural District Council created
1932 Solihull Urban District Council created
1954 Solihull Municipal Borough created
1964 Solihull County Borough created
1974 Solihull Metropolitan Borough created
Population
| 1086 | 200 est | 1939 | 52,610 | 1960 | 92,550 | ||
|---|---|---|---|---|---|---|---|
| 1563 | 800 est | 1940 | 54,760 | 1961 | 96,010 | ||
| 1676 | 1,362 | 1941 | 58,850 | 1962 | 98,670 | ||
| 1811 | 2,581 | 1942 | 60,960 | 1963 | 100,680 | ||
| 1831 | 2,878 | 1943 | 60,670 | 1964 | 101,181 | ||
| 1841 | 3,404 | 1945 | 58,770 | 1965 | 103,194 | ||
| 1861 | 3,831 | 1946 | 63,310 | 1966 | 105,000 | ||
| 1871 | 3,739 | 1947 | 63,890 | 1967 | 107,000 est | ||
| 1881 | 5,301 | 1948 | 67,110 | 1968 | 109,000 est | ||
| 1891 | 4,852 | 1949 | 66,850 | 1969 | 110,000 est | ||
| 1901 | 5,618 | 1950 | 67,640 | 1970 | 111,000 est | ||
| 1911 | 10,282 | 1951 | 67,977 | 1971 | 192,072 inc. area of future Solihull MBC | ||
| 1921 | 21,034 | 1952 | 68,420 | 1981 | 197,933 | ||
| 1932 | 25,373 | 1953 | 69,750 | 1991 | 199,859 | ||
| 1933 | 29,290 | 1954 | 72,470 | 2001 | 199,521 | ||
| 1934 | 31,910 | 1955 | 75,740 | ||||
| 1935 | 36,040 | 1956 | 78,860 | ||||
| 1936 | 40,500 | 1957 | 81,620 | ||||
| 1937 | 45,360 | 1958 | 85,150 | ||||
| 1938 | 48,310 | 1959 | 88,990 |
*est. = estimated population