Website Statistics
Website usage and performance
The following table shows visitor numbers of this website. The monthly figure combines visits to static and dynamic content.
| Date Period | Page Views | Visits | Visitors |
|---|---|---|---|
| Sept 08 | 652,818 | 140,612 | 67,043 |
| Aug 08 | 555,591 | 121,062 | 59,692 |
| July 08 | 652,108 | 135,085 | 63,553 |
| June 08 | 713,456 | 130,470 | 62,540 |
| May 08 | 703,097 | 147,812 | 70,416 |
| Apr 08 | 743,007 | 139,384 | 66,717 |
| March 08 | 640,421 | 122,130 | |
| Feb 08 | 648,822 | 117,073 | |
| Jan 08 | 670,191 | 125,225 |
Yearly Totals
| Year | Page Views/Impressions | Visits |
|---|---|---|
| Apr 03-Mar 04 | 5,721,006 | 711,494 |
| Apr 04-Mar 05 | 9,769,864 | 873,160 |
| Apr 05-Mar 06 | 11,343,274 | 2,566,626 |
| Apr 06-Mar 07 | 16,925,084 | 5,236,112 |
| Apr 07-Mar 08 | 15,876,870 | 4,202,699 |