Member and Committee Information
Cabinet Meeting
Leader of the Council and 6 Cabinet Portfolio Holders. The Leaders of the other political groups may also attend as non-voting members.
Formed: 01 May 2004
| Name | Position |
|---|---|
| G E Richards OBE (Con) | (Transport & Highways Portfolio) |
| R Hulland (Con) | (Resources Portfolio) |
| I Courts (Con) | (Economic Development and Regeneration Portfolio) |
| I Hedley (Lib Dem) | (Liberal Democrat Group Spokesperson) |
| D C Jamieson (Lab) | (Labour Group Spokesperson) |
| K Macnaughton (Green) | (Green Group Spokesperson) |
| R Sleigh (Con) | (Health & Wellbeing Portfolio) |
| K Meeson (Con) | (Leader of the Council and ECYP Portfolio) |
| Mrs K Wild (Con) | (Environmental & Community Services Portfolio) |
| Mrs D Holl-Allen MBE (Con) | (Community Cohesion & Partnerships Portfolio) |
The political make up for the Cabinet Meeting is currently
Conservative Party (7 members)