Election Results 2008
Results of the local election held on 1st May 2008.
BICKENHILL WARD
| ALLINGTON Patricia Agnes | British National Party | 419 |
|---|---|---|
| DAVIES Brenda Patricia | Liberal Democrat | 187 |
| HAWKESWOOD Alexander | Green Party | 128 |
| McDONALD Ian Christopher | The Labour Party Candidate | 323 |
| RYAN Jim | Conservative Party | 2106 |
Duly Elected: RYAN Jim
BLYTHE WARD
| ALLEN Maggie | Liberal Democrat | 1647 |
|---|---|---|
| McCARTHY Martin | Conservative Party | 1714 |
| OSMAN Moustafa | Green Party | 79 |
| SINGH Raj | The Labour Party Candidate | 112 |
Duly Elected: McCARTHY Martin
CASTLE BROMWICH WARD
| BULL Andrew John | Liberal Democrat | 230 |
|---|---|---|
| DOOLEY Kieran | The Labour Party Candidate | 285 |
| HIGGINS Marcus Alfred | British National Party | 410 |
| MacNAUGHTON Iain Malcolm | Green Party | 87 |
| RICHARDS Ted | Conservative Party | 2118 |
Duly Elected: RICHARDS Ted
CHELMSLEY WOOD WARD
| CASHMORE Ronnie | Green Party | 118 |
|---|---|---|
| HILL Alfred Francis | The Labour Party Candidate | 698 |
| SLEIGH Gail | Conservative Party | 634 |
| TERRY Andrew | British National Party | 565 |
| WRIGHT Bernard Robert | Liberal Democrat | 139 |
Duly Elected: HILL Alfred Francis
DORRIDGE AND HOCKLEY HEATH WARD
| KNIGHT Howard John | Liberal Democrat | 635 |
|---|---|---|
| MEESON Ken | Conservative Party | 2440 |
| SHAW Irma Isola | The Labour Party Candidate | 131 |
| STEVENS Sara Irene | Green Party | 222 |
| TAYLOR Andrew | British National Party | 273 |
Duly Elected: MEESON Ken
ELMDON WARD
| BRAMHAM John | Conservative Party | 1375 |
|---|---|---|
| ESSEX Lorraine Sylvia | The Labour Party Candidate | 209 |
| HOSSELL David Richard Armfield | UK Independence Party | 101 |
| ROUSE George Francis | British National Party | 602 |
| SLATER Glenis Ann | Liberal Democrat | 1596 |
| WILLIAMS Elaine | Green Party | 68 |
Duly Elected: SLATER Glenis Ann
KINGSHURST AND FORDBRIDGE WARD
| EVANS Debbie | Conservative Party | 749 |
|---|---|---|
| KIMBERLEY John Henry | The Labour And Co-Operative Party Candidate | 606 |
| PRINGLE Graham Alexander | British National Party | 464 |
| RHODES Scott William | Green Party | 67 |
| WRIGHT Jennifer | Liberal Democrat | 125 |
Duly Elected: EVANS Debbie
KNOWLE WARD
| BERRY Geoffrey Arthur | Liberal Democrat | 584 |
|---|---|---|
| CONNAN Catherine Edith Anne | The Labour Party Candidate | 136 |
| HOLT Jane Allison | Green Party | 179 |
| O'BRIEN Frank | British National Party | 371 |
| PENNY Mark Andrew | UK Independence Party | 83 |
| POTTS Jeff | Conservative Party | 2342 |
Duly Elected: POTTS Jeff
LYNDON WARD
| BRITTIN Margaret Elizabeth | The Labour Party Candidate | 212 |
|---|---|---|
| CHAMBERLAIN Irene Beatrice | Liberal Democrat | 1673 |
| GOLDINGAY Greg | Conservative Party | 895 |
| GRICE Frances | Green Party | 85 |
| MABBOTT Ray | UK Independence Party | 128 |
| PHILLIPS Russell George John | British National Party | 436 |
Duly Elected: CHAMBERLAIN Irene Beatrice
MERIDEN WARD
| BERRY Ann Christine | Liberal Democrat | 321 |
|---|---|---|
| DAVIS Arthur Manasseh | The Labour Party Candidate | 264 |
| DYER Nigel Paul | Green Party | 176 |
| JONES Wesley | British National Party | 237 |
| LEA Peter Martin | Conservative Party | 2564 |
Duly Elected: LEA Peter Martin
OLTON WARD
| COX Honor Mary | Liberal Democrat | 1938 |
|---|---|---|
| EYRE Helen | Conservative Party | 1198 |
| JACQUES Alan Edward | The Labour Party Candidate | 169 |
| KING Roger Philip | Green Party | 114 |
| SIMPSON Lydia | UK Independence Party | 180 |
Duly Elected: COX Honor Mary
SHIRLEY EAST WARD
| FAROOQUI Olga | Green Party | 79 |
|---|---|---|
| HALL Jayne | UK Independence Party | 196 |
| PARKER Mark | Conservative Party | 1455 |
| RAVEN Kevin Peter | The Labour Party Candidate | 183 |
| ROSE Sue | Liberal Democrat | 1522 |
Duly Elected: ROSE Sue
SHIRLEY SOUTH WARD
| ALLPORT Gary | Conservative Party | 1506 |
|---|---|---|
| BROWN Linda | UK Independence Party | 170 |
| HENERY Angela | Green Party | 59 |
| JOHN Nick | Liberal Democrat | 1449 |
| SHIPMAN Charles Frederick | British National Party | 541 |
| YOUNG Shirley Rose | The Labour Party Candidate | 187 |
Duly Elected: ALLPORT Gary
SHIRLEY WEST WARD
| ALLEN Howard John | Liberal Democrat | 1424 |
|---|---|---|
| BARKER Trevor John | Green Party | 118 |
| EYRE Dennis | Conservative Party | 873 |
| GREENSHIELDS Tony | British National Party | 394 |
| SINCLAIRE Nikki | UK Independence Party | 276 |
| STEPHENS Nick | The Labour And Co-Operative Party Candidate | 158 |
Duly Elected: ALLEN Howard John
SILHILL WARD
| ASHMORE Alan William | British National Party | 356 |
|---|---|---|
| BOXALL Christopher Roland | UK Independence Party | 64 |
| DUPONT Tony | Liberal Democrat | 1417 |
| GARBETT Clair Helen | Green Party | 74 |
| HOGARTH Peter | Conservative Party | 2055 |
| MARSH Janet | The Labour And Co-Operative Party Candidate | 175 |
Duly Elected: HOGARTH Peter
SMITH'S WOOD WARD
| HENDRY Hugh Robert | The Labour Party Candidate | 550 |
|---|---|---|
| LUDLOW Anthony Ralph | Liberal Democrat | 98 |
| SHERIDAN Mike | Green Party | 881 |
| WILLIAMS Jim | Conservative Party | 420 |
Duly Elected: SHERIDAN Mike
ST. ALPHEGE WARD
| FAULKNER David John | UK Independence Party | 132 |
|---|---|---|
| HEPTON James | Green Party | 117 |
| JALIL Mamdooh | Liberal Democrat | 591 |
| TEDD Theresa Diane | Independent | 592 |
| TUXWORTH Paul Cook | The Labour Party Candidate | 134 |
| WILD Kate | Conservative Party | 2636 |
Duly Elected: WILD Kate