Local Election Results 2010
Results of the local election held on 6th May 2010.
The Local Elections count will commence from 12.00 noon on Friday 7 May and live results will be published here and through our Twitter feed as they come in.
Bickenhill
| Candidate | Party | No. of Votes |
|---|---|---|
| ALLINGTON Patricia Agnes | British National Party | 496 |
| HAWKESWOOD Alexander | Green Party | 164 |
| MARTIN Alan | The Conservative Party | 2887 |
| NASH Florence Voilet May | The Labour Party | 1186 |
| SMITH Martin | Liberal Democrat | 983 |
| WRIGHT Michelle Louise | Solihull and Meriden Residents Association | 189 |
Duly Elected: MARTIN Alan
Blythe
| Candidate | Party | No. of Votes |
|---|---|---|
| ANGUS George | British National Party | 310 |
| BROWN Linda Rosemary | Solihull and Meriden Residents Association | 426 |
| BURGESS Brian Frederick | The Conservative Party | 3312 |
| OSMAN Moustafa | Green Party | 89 |
| ROBINSON Charles | Liberal Democrat | 2322 |
| SINGH Raj | The Labour Party | 682 |
Duly Elected: BURGESS Brian Frederick
Castle Bromwich
| Candidate | Party | No. of Votes |
|---|---|---|
| BULL Andrew | Liberal Democrat | 1039 |
| HALL Joanna | Solihull and Meriden Residents Association | 102 |
| RHODES Scott William | Green Party | 109 |
| ROBINSON Mike | The Conservative Party | 2914 |
| SHAW Irma Isola | The Labour Party | 1304 |
| STAINFIELD Eddie | British National Party | 668 |
Duly Elected: ROBINSON Mike
Chelmsley Wood
| Candidate | Party | No. of Votes |
|---|---|---|
| ADAMS Liz | Liberal Democrat | 542 |
| CASHMORE Ronnie | Green Party | 1118 |
| O`NYONS Dawn Marie | Solihull and Meriden Residents Association | 49 |
| SLEIGH Gail Lesley | The Conservative Party | 897 |
| STEPHENS Nick | The Labour and Co-operative Party | 1140 |
| TERRY Andrew | British National Party | 650 |
Duly Elected: STEPHENS Nick
Dorridge and Hockley Heath
| Candidate | Party | No. of Votes |
|---|---|---|
| BEATTIE Barry | The Labour Party | 566 |
| COURTS Ian | The Conservative Party | 3891 |
| HODGSON Jo | Liberal Democrat | 1430 |
| MOORE Andy | Solihull and Meriden Residents Association | 443 |
| STEVENS Sara Irene | Green Party | 175 |
| TAYLOR Andrew | British National Party | 131 |
Duly Elected: COURTS Ian
Elmdon
| Candidate | Party | No. of Votes |
|---|---|---|
| GREENSHIELDS Tony | British National Party | 402 |
| HAWKINS Ken | The Conservative Party Candidate | 2593 |
| HENDRY Hugh Robert | The Labour Party | 658 |
| HEWINGS Martin | Liberal Democrat | 2721 |
| HOWLES Kay | Solihull and Meriden Residents Association | 134 |
| WILLIAMS Elaine | Green Party | 79 |
Duly Elected: HEWINGS Martin
Kingshurst and Fordbridge
| Candidate | Party | No. of Votes |
|---|---|---|
| HALL Rob | The Conservative Party | 1275 |
| INGLIS Margaret | Solihull and Meriden Residents Association | 165 |
| JAMIESON David Charles | The Labour and Cooperative Party | 1385 |
| KIMBERLEY John Henry | Green Party | 210 |
| ROUSE George | British National Party | 667 |
| WRIGHT Angi | Liberal Democrat | 684 |
Duly Elected: JAMIESON David Charles
Knowle
| Candidate | Party | No. of Votes |
|---|---|---|
| CONBOY Hayley | The Labour Party | 450 |
| DUPONT Tony | Liberal Democrat | 1351 |
| HERBERT Josephine | Solihull and Meriden Residents Association | 326 |
| HOLL-ALLEN Diana Elisabeth | The Conservative Party | 3660 |
| HOLT Jane Allison | Green Party | 289 |
| LASSEN Robert | British National Party | 217 |
Duly Elected: HOLL-ALLEN Diana Elisabeth
Lyndon
| Candidate | Party | No. of Votes |
|---|---|---|
| BRITTIN Margaret Elizabeth | The Labour Party | 803 |
| GOLDINGAY Greg | The Conservative Party | 1819 |
| GRICE Frances | Green Party | 137 |
| REYNOLDS David Franics | British National Party | 559 |
| TEDD Theresa | Liberal Democrat | 3552 |
Duly Elected: TEDD Theresa
Meriden
| Candidate | Party | No. of Votes |
|---|---|---|
| ALLSOPP Ken | The Conservative Party | 3845 |
| CONNAN Cathy | The Labour Party | 928 |
| KING Roger Philip | Green Party | 143 |
| McCREDIE Hugh | Liberal Democrat | 1362 |
| PHILLIPS Russell George John | British National Party | 228 |
| WRIGHT Wayne Earl | Solihull and Meriden Residents Association | 369 |
Duly Elected: ALLSOPP Ken
Olton
| Candidate | Party | No. of Votes |
|---|---|---|
| BUTLER Joel Douglas | Green Party | 164 |
| CHAN Peter | Solihull and Meriden Residents Association Candidate | 94 |
| HULLAND Robert | The Conservative Party | 2336 |
| JACQUES Alan Edward | The Labour Party | 524 |
| WILLIAMS Stanley D | British National Party | 297 |
| WINDMILL John | Liberal Democrat | 3513 |
Duly Elected: WINDMILL John
Shirley East
| Candidate | Party | No. of Votes |
|---|---|---|
| ALDWORTH Joy | Green Party | 129 |
| BAILEY Raymond | British National Party | 284 |
| HEDLEY Ian | Liberal Democrat | 2439 |
| PARKER Mark | The Conservative Party | 2257 |
| RAVEN Kevin Peter | The Labour Party | 575 |
| WATTS Neill John | Independent | 605 |
Duly Elected: HEDLEY Ian
Shirley South
| Candidate | Party | No. of Votes |
|---|---|---|
| BRANDUM Phil | The Conservative Party | 2299 |
| COOLEY Adam Daniel | Green Party | 121 |
| EAMES Trevor | Solihull and Meriden Residents Association | 599 |
| HODGSON Andy | Liberal Democrat | 2989 |
| WHITE Christopher Michael | British National Party | 398 |
| YOUNG Shirley Rose | The Labour Party | 569 |
Duly Elected: HODGSON Andy
Shirley West
| Candidate | Party | No. of Votes |
|---|---|---|
| BARKER Trevor John | Green Party | 162 |
| MAUND Douglas | British National Party | 432 |
| McDONALD Ian Christopher | The Labour Party | 715 |
| ROGERS John | Solihull and Meriden Residents Association | 320 |
| SLATER Simon | Liberal Democrat | 2855 |
| TILDESLEY Hannah | The Conservative Party | 1988 |
Duly Elected: SLATER Simon
Silhill
| Candidate | Party | No. of Votes |
|---|---|---|
| ASHMORE Alan William | British National Party | 329 |
| GREEN Steve | Liberal Democrat | 2447 |
| MARSH Janet Mary | The Labour Party | 603 |
| PALMER Roderick William | Green Party | 116 |
| PITTAWAY Sheila Mary | The Conservative Party | 3090 |
| TWINBERROW Hilary | Solihull and Meriden Residents Association Candidate | 87 |
Duly Elected: PITTAWAY Sheila Mary
Smith`s Wood
| Candidate | Party | No. of Votes |
|---|---|---|
| CORNOCK Donald James | The Labour Party | 1368 |
| HAMMOND Rebecca | Solihull and Meriden Residents Association | 57 |
| LUDLOW Tony | Liberal Democrat | 398 |
| MEESON Ken | Green Party | 1019 |
| O`BRIEN Frank | British National Party | 550 |
| PRICE Catherine | The Conservative Party | 821 |
Duly Elected: CORNOCK Donald James
St. Alphege
| Candidate | Party | No. of Votes |
|---|---|---|
| DAVIS Stuart George | The Conservative Party | 4525 |
| FOSSEY Eimear | Liberal Democrat | 2370 |
| HOLT Stephen Robert | Green Party | 220 |
| O`NYONS Steven Andrew | Solihull and Meriden Residents Association | 241 |
| TUXWORTH Paul Cook | The Labour Party | 497 |
Duly Elected: DAVIS Stuart George