Contents
- Introduction
- Accessing Census Information
- Statistics Available on this site
- General facts and figures about Solihull
- Key Statistics
- 2001 Census - Key Statistics - Part 1 of 2
- 2001 Census - Key Statistics - Part 2 of 2
Census Information
2001 Census - Key Statistics - Part 1 of 2
The Census is a count of all people and households and is the most complete source of information about the population that we have. The latest Census was held on Sunday 29 April 2001.
| 00CT Solihull | |
| 2001 population : All people | 199,517 |
| 2001 population: Males | 96,683 |
| 2001 population: females | 102,834 |
| People living in households | 198,179 |
| People living in communal establishments | 1,338 |
| Number of students away from home* | 2,371 |
| KS01 * 'Number of students away from home' is the number of students and schoolchildren in full-time education who would reside in the area were they not living away from home in term-time. | |
| Data for the number of students away from home was not available from the 1991 census. | |
| Age | |
| All people | 199,517 |
| People aged 0 - 4 | 11,196 |
| People aged 5 - 7 | 7,817 |
| People aged 8 - 9 | 5,647 |
| People aged 10 - 14 | 14,441 |
| People aged 15 | 2,708 |
| People aged 16 - 17 | 5,339 |
| People aged 18 - 19 | 4,205 |
| People aged 20 - 24 | 8,890 |
| People aged 25 - 29 | 10,150 |
| People aged 30 - 44 | 43,712 |
| People aged 45 - 59 | 41,565 |
| People aged 60 - 64 | 10,264 |
| People aged 65 - 74 | 18,312 |
| People aged 75 - 84 | 11,686 |
| People aged 85 - 89 | 2,432 |
| People aged 90 & over | 1,153 |
| KS02 Age is at last birthday | |
| All people aged 16 and over living in households | 156,376 |
| People aged 16 and over living in households :Living in a couple: Married or re-married | 89,211 |
| People aged 16 and over living in households :Living in a couple :Cohabiting | 12,063 |
| People aged 16 and over living in households :Not living in a couple: Single (never married) | 31,581 |
| People aged 16 and over living in households :Not living in a couple: Married or remarried** | 855 |
| People aged 16 and over living in households :Not living in a couple: Separated (but still legally married) | 2,551 |
| People aged 16 and over living in households :Not living in a couple: Divorced | 7,855 |
| People aged 16 and over living in households :Not living in a couple: Widowed | 12,260 |
| ** A person not living in a couple can be classified married (or re-married) if they denote their marital status as married (or re-married) but have no spouse or partner resident in the household. | |
| All people aged 16 and over | 157,708 |
| All people aged 16 and over: Single (never married) | 39,750 |
| All people aged 16 and over: Married | 79,298 |
| All people aged 16 and over: Re-married | 11,030 |
| All people aged 16 and over: Separated (but still legally married) | 3,229 |
| All people aged 16 and over: Divorced | 11,103 |
| All people aged 16 and over: Widowed | 13,298 |
| Birth Locations | |
| All people | 199,517 |
| People born in: England | 181,954 |
| People born in: Scotland | 2,566 |
| People born in: Wales | 2,969 |
| People born in: Northern Ireland | 922 |
| People born in: Republic of Ireland | 2,931 |
| People born in: Other EU Countries*# | 1,423 |
| People born in: Elsewhere | 6,752 |
| * European Union as defined on Census day (29 April 2001) | |
| # 'Other EU countries' includes United Kingdom; part not specified and Ireland; part not specified; Channel Islands and Isle of Man. | |
| Cultural Information | |
| All people | 199,517 |
| White British | 182,099 |
| White Irish | 4,138 |
| White Other White | 2,488 |
| Mixed White and Black Caribbean | 1,401 |
| Mixed White and Black African | 145 |
| Mixed White and Asian | 599 |
| Mixed Other Mixed | 420 |
| Asian or Asian British Indian | 3,636 |
| Asian or Asian British Pakistani | 983 |
| Asian or Asian British Bangladeshi | 84 |
| Asian or Asian British Other Asian | 371 |
| Black or Black British Black Caribbean | 1,527 |
| Black or Black British Black African | 224 |
| Black or Black British Other Black | 144 |
| Chinese or other ethnic group Chinese | 671 |
| Chinese or other ethnic group Other Ethnic Group | 587 |
| Religion | |
| All people | 199,517 |
| People stating religion as: Christian | 155,993 |
| People stating religion as: Buddhist | 344 |
| People stating religion as: Hindu | 1,850 |
| People stating religion as: Jewish | 389 |
| People stating religion as: Muslim | 1,637 |
| People stating religion as: Sikh | 1,566 |
| People stating religion as: Other religions | 299 |
| People stating religion as: No religion | 24,033 |
| People stating religion as: Religion not stated | 13,406 |
| Health | |
| All people | 199,517 |
| Limiting long-term illness : people with limiting long-term illness* | 32,577 |
| Limiting long-term illness: people of working age with limiting long-term illness* | 13,933 |
| General health ***: people who health was : Good | 141,444 |
| General health ***: people who health was : Fairly good | 42,107 |
| General health ***: people who health was : Not good | 15,966 |
| Provision of unpaid care#: All people who provide unpaid care | 20,987 |
| Provision of unpaid care#: All people who provide unpaid care: 1-19 hours a week | 15,095 |
| Provision of unpaid care#: All people who provide unpaid care: 20-49 hours a week | 2,092 |
| Provision of unpaid care#: All people who provide unpaid care : 50+ hours a week | 3,800 |
| * Limiting long-term illness covers any long-term illness; health problem or disability which limits daily activities or work. | |
| *** General health refers to health over the 12 months prior to Census day (29 April 2001). | |
| # Provision of unpaid care: looking after; giving help or support to family members; friends; neighbours or others because of long-term physical or mental ill-health or disability or problems relating to old age. | |
| Employment Status | |
| All people aged 16 - 74 | 142,437 |
| People aged 16-74: Economically active: Employees Part-time* | 18,348 |
| People aged 16-74: Economically active: Employees Full-time* | 60,736 |
| People aged 16-74: Economically active: Self - employed | 11,337 |
| People aged 16-74: Economically active: Unemployed | 4,220 |
| People aged 16-74: Economically active: Full-time student | 3,289 |
| People aged 16-74: Economically inactive: Retired | 21,767 |
| People aged 16-74: Economically inactive: Student | 4,582 |
| People aged 16-74: Economically inactive: Looking after home/family | 8,502 |
| People aged 16-74: Economically inactive: Permanently sick/disabled | 6,254 |
| People aged 16-74: Economically inactive: Other | 3,402 |
| Unemployed people aged 16 - 74 : Aged 16 - 24 | 1,117 |
| Unemployed people aged 16 - 74: Aged 50 and over | 910 |
| Unemployed people aged 16-74 : Who have never worked | 321 |
| Unemployed people aged 16-74: Who are long-term unemployed** | 1,196 |
| * For the Census; part-time is defined as working 30 hours or less a week. Full-time is defined as working 31 or more hours a week. | |
| ** 'Long-term unemployed' are those who stated they have not worked since 1999 or earlier. | |
| All males aged 16-74 in employment | 50,159 |
| Males aged 16-74 in employment working (hours a week): Part-time: 1-5 | 257 |
| Males aged 16-74 in employment working (hours a week): Part-time: 6-15 | 1,474 |
| Males aged 16-74 in employment working (hours a week): Part-time: 16-30 | 2,674 |
| Males aged 16-74 in employment working (hours a week): Full-time: 31-37 | 9,398 |
| Males aged 16-74 in employment working (hours a week:) Full-time: 38-48 | 24,335 |
| Males aged 16-74 in employment working (hours a week): Full-time: 49 or more | 12,021 |
| All females aged 16-74 in employment | 43,241 |
| Females aged 16-74 in employment working (hours a week): Part-time: 1-5 | 741 |
| Females aged 16-74 in employment working (hours a week): Part-time: 6-15 | 5,303 |
| Females aged 16-74 in employment working (hours a week): Part-time: 16-30 | 13,098 |
| Females aged 16-74 in employment working (hours a week): Full-time: 31-37 | 10,425 |
| Females aged 16-74 in employment working (hours a week): Full-time: 38-48 | 11,040 |
| Females aged 16-74 in employment working (hours a week): Full-time: 49 or more | 2,634 |
| All people aged 16 - 74 in employment | 93,400 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 595 |
| People aged 16-74 in employment working in: Fishing | 4 |
| People aged 16-74 in employment working in: Mining & quarrying | 49 |
| People aged 16-74 in employment working in: Manufacturing | 15,115 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 2,354 |
| People aged 16-74 in employment working in: Construction | 6,029 |
| People aged 16-74 in employment working in: Wholesale & retail trade; repair of motor vehicles | 14,917 |
| People aged 16-74 in employment working in: Hotels and catering | 4,218 |
| People aged 16-74 in employment working in: Transport storage and communication | 6,487 |
| People aged 16-74 in employment working in: Financial intermediation | 5,598 |
| People aged 16-74 in employment working in: Real estate; renting & business activities | 14,178 |
| People aged 16-74 in employment working in: Public administration and defence | 4,001 |
| People aged 16-74 in employment working in: Education | 7,279 |
| People aged 16-74 in employment working in: Health and social work | 8,655 |
| People aged 16-74 in employment working in Other* | 3,921 |
| * Other includes; other community; social and personal service activities; private households with employed persons and extra-territorial organisations and bodies. | |
| All people aged 16 - 74 in employment | 93,400 |
| People aged 16-74 in employment working as: Managers and senior officials | 16,822 |
| People aged 16-74 in employment working as: Professional occupations | 11,691 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 12,096 |
| People aged 16-74 in employment working as: Adminstrative and secretarial occupations | 14,892 |
| People aged 16-74 in employment working as: Skilled trades occupations | 9,546 |
| People aged 16-74 in employment working as: Personal service occupations | 5,478 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 6,894 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 6,741 |
| People aged 16-74 in employment working as: Elementary occupations | 9,240 |