Contents
- Introduction
- Accessing Census Information
- Statistics Available on this site
- General facts and figures about Solihull
- Key Statistics
- 2001 Census - Key Statistics - Part 1 of 2
- 2001 Census - Key Statistics - Part 2 of 2
Census Information
2001 Census - Key Statistics - Part 2 of 2
The Census is a count of all people and households and is the most complete source of information about the population that we have. The latest Census was held on Sunday 29 April 2001.
| 00CT Solihull | |
| Qualifications | |
| All people aged 16 - 74 | 142,437 |
| People aged 16 - 74 with: No qualifications | 39,837 |
| People aged 16 - 74 with: Highest qualification attained level 1* | 24,125 |
| People aged 16 - 74 with: Highest qualification attained level 2** | 29,449 |
| People aged 16 - 74 with: Highest qualification attained level 3*** | 10,538 |
| People aged 16 - 74 with: Highest qualification attained level 4/5# | 28,106 |
| People aged 16 - 74 with: Other qualifications/level unknown | 10,382 |
| Total number of full-time students and schoolchildren: Aged 16 - 17 | 4,231 |
| Total number of full-time students and schoolchildren: Aged 18 - 74 | 3,405 |
| Full-time students aged 18 - 74: Economically active: in employment | 1,603 |
| Full-time students aged 18 - 74: Economically active: Unemployed | 107 |
| Full-time students aged 18 - 74: Economically inactive | 1,893 |
| * 1+'O' level passes, 1+CSE/GCSE any grades; NVQ level 1; Foundation GNVQ. | |
| ** 5+ 'O' level passes; 5+ CSEs (grade 1's); 5+GCSEs (grades A-C); School Certificate; 1+'A' levels/AS levels; NVQ level 2; Intermediate GNVQ. | |
| *** 2+ 'A' levels; 4+ AS levels; Higher School Certificate; NVQ level 3; Advanced GNVQ. | |
| # First degree; Higher degree; NVQ levels 4 and 5; HNC; HND; Qualified Teacher Status; Qualified Medical Doctor; Qualified Dentist; Qualified Nurse; Midwife; Health Visitor. | |
| Employment Type | |
| All people aged 16 - 74 | 142,437 |
| People aged 16 - 74: Large employers and higher managerial occupations | 7,070 |
| People aged 16 - 74: Higher professional occupations | 8,485 |
| People aged 16 - 74: Lower managerial and professional occupations | 28,837 |
| People aged 16 - 74: Intermediate occupations | 15,905 |
| People aged 16 - 74: Small employers and own account workers | 8,854 |
| People aged 16 - 74: Lower supervisory and technical occupations | 9,386 |
| People aged 16 - 74: Semi-routine occupations | 16,004 |
| People aged 16 - 74: Routine occupations | 10,367 |
| People aged 16 - 74: Never worked | 2,616 |
| People aged 16 - 74: Long-term unemployed* | 1,196 |
| People aged 16 - 74: Full-time students** | 7,636 |
| People aged 16 - 74: Not classifiable for other reasons*** | 26,081 |
| * For long-term unemployed year last worked is 1999 or earlier. | |
| ** In the NS-SeC classification; all full time students are recorded in the 'full-time students' category regardless of whether they are economically active or not. | |
| *** 'Not classifiable for other reasons' includes people whose occupation has not been coded. | |
| Travel to work | |
| All people aged 16-74 in employment | 93,400 |
| People who work mainly at or from home | 8,549 |
| People aged 16 - 74 in employment who usually travel to work by: Underground; metro; light rail; Tram | 78 |
| People aged 16 - 74 who usually travel to work by: Train | 3,382 |
| People aged 16 - 74 who usually travel to work by: Bus; Mini Bus or coach | 9,338 |
| People aged 16 - 74 who usually travel to work by: Motorcycle; Scooter; moped | 667 |
| People aged 16 - 74 who usually travel to work by: Driving a car or van* | 58,736 |
| People aged 16 - 74 who usually travel to work by: Passenger in a car or van | 5,344 |
| People aged 16 - 74 who travel to work by:Taxi or minicab | 287 |
| People aged 16 - 74 who usually travel to work by: Bicycle | 1,446 |
| People aged 16 - 74 who usually travel to work by: On foot | 5,312 |
| People aged 16 - 74 who usually travel to work by: Other** | 261 |
| Average distance (km) travelled to fixed place of work | |
| Public transport users in households# With car or van## | 9,802 |
| Public transport users in households# Without car or van## | 2,989 |
| ** Excludes working at home; no fixed place of work; working at offshore installation; working outside UK. | |
| # For this table; public transport is defined as Underground; metro; light rail or tram; train; and bus minibus or coach. | |
| ## The number of people who travel to work by public transport who live in a household with/without car or van. | |
| Household | |
| All household spaces: With residents | 80,930 |
| All household spaces: With no residents: Vacant | 2,284 |
| All household spaces: With no residents: Second residence / holiday accommodation | 226 |
| All household spaces which are of accommodation type: Whole house or bungalow: Detached | 24,325 |
| All household spaces which are of accommodation type: Whole house or bungalow: Semi-detached | 32,423 |
| All household spaces which are of accommodation type: Whole house or bungalow:Terraced (including end terrace) | 13,384 |
| All household spaces which are of accommodation type: Flat; maisonette or apartment: Purpose Built block of flats or tenement | 11,854 |
| All household spaces which are of accommodation type: Flat; maisonette or apartment: Part of a converted or shared house (including bed-sits) | 600 |
| All household spaces which are of accommodation type: Flat; maisonette or apartment: In commercial building* | 666 |
| All household spaces which are of accommodation type: Caravan or other mobile or temporary structure | 188 |
| Households - vehicles | |
| All households | 80,930 |
| Households (number of cars or vans): None | 16,663 |
| Households (number of cars or vans): One | 33,154 |
| Households (number of cars or vans): Two | 24,703 |
| Households (number of cars or vans): Three | 4,833 |
| Households (number of cars or vans): Four or more | 1,577 |
| All cars or vans in the area** | 103,991 |
| * Includes any company car or van if available for private use. | |
| ** 'All cars or vans in the area' includes only those cars and vans owned by; or available for use by; households. | |
| Household ownership | |
| All households | 80,930 |
| Households:Owner occupied: Owns outright | 27,784 |
| Households:Owner occupied: Owns with a mortgage or loan | 35,416 |
| Households: Owner occupied: Shared ownership* | 386 |
| Households: Rented from: Council (local authority) | 10,999 |
| Households: Rented from: Housing Association/Registered Social Landlord** | 2,095 |
| Households: Rented from: Private landlord or letting agency | 2,951 |
| Households: Rented from: Other*** | 1,299 |
| * Pays part rent and part mortgage. | |
| ** Includes Housing Co-operative and Charitable Trust. | |
| *** Includes employer of a household member and relative or friend of a household member and living rent free. | |
| Household details | |
| All households | 80,930 |
| Average household size | 2.45 |
| Average number of rooms per household | 5.74 |
| Households with an occupancy rating of -1 or less* | 3,183 |
| Households with central heating and sole use of bath/shower and toilet | 77,112 |
| Households without central heating or sole use of bath/shower and toilet | 16 |
| Households without central heating; with sole use of bath/shower and toilet | 3,729 |
| Households with central heating; without sole use of bath/shower and toilet | 73 |
| Households; Lowest floor level; Basement or semi-basement | 280 |
| Households; Lowest floor level; Ground level (street level) | 73,052 |
| Households; Lowest floor level; 1st/2nd/3rd or 4th floor | 6,712 |
| Households; Lowest floor level; 5th floor or higher | 886 |
| * The occupancy rating provides a measure of under-occupancy and overcrowding. For example; a value of -1 implies that there is one room too few and that there is overcrowding in the household. | |
| Household - occupants | |
| All households | 80,930 |
| Households comprising: One Person: Pensioner | 11,472 |
| Households comprising: One person: Other | 9,789 |
| Households comprising: One family and no others: All pensioners | 8,782 |
| Households comprising: One family and no others: Married couple households: No children | 11,351 |
| Households comprising: One family and no others: Married couple households: With dependent children* | 16,777 |
| Households comprising: One family and no others: Married couple households :All children non-dependent | 6,075 |
| Households comprising: One family and no others: Cohabiting couple households: No children | 2,898 |
| Households comprising: One family and no others: Cohabiting couple households: With dependent children | 2,308 |
| Households comprising: One family and no others: Cohabiting couple households: All children non-dependent | 297 |
| Households comprising: One family and no others: Lone parent households: With dependent children | 4,951 |
| Households comprising: One family and no others: Lone parent households: All children non-dependent | 2,838 |
| Households comprising: Other households: With dependent children | 1,481 |
| Households comprising: Other households: All student | 12 |
| Households comprising: Other households: All pensioner | 306 |
| Households comprising: Other households: Other | 1,840 |
| * A dependent child is a person in a household aged 0 - 15 (whether or not in a family) or a person aged 16 - 18 who is a | |
| Households - Children, Depedents and Lone Parents | |
| All households | 80,930 |
| Households: No adults in employment :with dependent children* | 3,210 |
| Households :No adults in employment: without dependent children* | 24,780 |
| Households: With dependent children* : All ages | 25,518 |
| Households: With dependent children*: Aged 0 -4 | 8,929 |
| Households: With one or more person with a limiting long-term illness | 25,821 |
| All lone parent households with dependent children * | 4,951 |
| Male lone parent*** :Total | 502 |
| Male lone parent***: in full-time** employment | 319 |
| Male lone parent*** in part-time** employment | 27 |
| Female lone parent***: Total | 4,449 |
| Female lone parent***: in full-time** employment | 1,101 |
| Female lone parent***: in part-time** employment | 1,166 |
| * A dependent child is a person in a household aged 0 - 15 (whether or not in a family) or a person aged 16-18 who is a full-time student and in a family with no parent(s). | |
| ** For the Census; part-time is defined as working 30 hours or less a week. Full time is defined as 31 or more hours a week. | |
| People living in Communual establishments | |
| All communal establishments | 105 |
| Number of residents* | 1,269 |
| Residents living in: Medical and care establishments: NHS: Psychiatric | 164 |
| Residents living in: Medical and care establishments: NHS: Other | 8 |
| Residents living in: Medical and care establishments: Local authority: Children's home | - |
| Residents living in: Medical and care establishments: Local authority: Other | 138 |
| Residents living in: Medical and care establishments: Housing association: | 7 |
| Residents living in: Medical and care establishments: Other Nursing homes | 203 |
| Residents living in: Medical and care establishments: Other Residential care homes | 521 |
| Residents living in: Medical and care establishments: Other Children's homes | - |
| Residents living in: Medical and care establishments: Other: Other | 80 |
| Residents living in: Other establishments | 148 |
| Residents in communal establishments with limiting long-term illness: Medical and care establishments* | 1,042 |
| Residents in communal establishments with a limiting long-term illness: Other establishments*** | 87 |
| * 'Residents' excludes staff and families of staff. | |
| ** This column shows the number of residents in medical and care establishments who have a limiting long-term illness. | |
| *** This column shows the number of residents in establishments other than medical and care establishments who have a limiting long-term illness. | |