Elections - publishing results
The results for the Elections are published here.
Elections for one Councillor in each of the 17 Wards of Solihull Metropolitan Borough Council were held on 5 May 2011.
Votes for the local election have been counted and the results for each ward are posted below. Our new political make up is listed at the bottom of the page.
Bickenhill Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| ALLINGTON Patricia Agnes | British National Party | 161 |
| HAWKESWOODR Alexander | Green Party | 176 |
| LEE Peter Charles | Liberal Democrat | 184 |
| REID Angela Marian | The Labour Party | 732 |
| SLEIGH Bob | The Conservative Party | 2076 |
| WRIGHT Michelle Louise | Solihull and Meriden Residents Association | 110 |
Duly Elected: SLEIGH Bob (Conservative hold)
Blythe Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| BRITTIN Margaret Elizabeth | The Labour Party | 512 |
| BROWN Linda Rosemary | Solihull and Meriden Residents Association | 845 |
| DUPONT Tony | Liberal Democrat | 452 |
| HAWKINS Ken | The Conservative Party | 2358 |
| OSMAN Moustafa | Green Party | 102 |
Duly Elected: HAWKINS Ken (Conservative gain)
Castle Bromwich Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| HENDRY Hugh Robert | The Labour Party | 867 |
| MACNAUGHTON Gary | Green Party | 277 |
| MCNAMEE Charlotte Louise | Solihull and Meriden Residents Association | 159 |
| SLEIGH Gail | The Conservative Party | 2328 |
Duly Elected: SLEIGH Gail (Conservative gain)
Chelmsley Wood Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| CORSER Michael Peter | The Labour and Co-operative Party | 818 |
| GOULD Laura Jane | Solihull and Meriden Residents Association | 103 |
| MACNAUGHTON Karl | Green Party | 1349 |
| PRICE Catherine | The Conservative Party | 360 |
Duly Elected: MACNAUGHTON Karl (Green gain)
Dorridge and Hockley Heath Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| MACKIEWICZ Andy | The Conservative Party | 3094 |
| O`NYONS Joshua L | Solihull and Meriden Residents Association | 120 |
| SINGH Raj | The Labour Party | 350 |
| STEVENS Sara Irene | Green Party | 210 |
| TAYLOR Andrew Martin | English Democrats | 177 |
| WRIGHT Bernard Robert | Liberal Democrat | 544 |
Duly Elected: MACKIEWICZ Andy (Conservative hold)
Elmdon Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| FAULKNER David John | UK Independence Party | 221 |
| HAMILTON Jean | Liberal Democrat | 1648 |
| HOWLES Kay | Solihull and Meriden Residents Association | 46 |
| LASSEN Robert Graham | English Democrats | 118 |
| MULLINEX Andrew James | The Labour Party | 580 |
| THOMAS Paul | The Conservative Party | 1299 |
| WILLIAMS Elaine Teresa | Green Party | 77 |
Duly Elected: HAMILTON Jean (Liberal Democrat hold)
Kingshurst and Fordbridge Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| GODFREY David Robert | Liberal Democrat | 81 |
| HALL Robert | The Conservative Party | 899 |
| INGLIS Margaret | Solihull and Meriden Residents Association | 101 |
| NASH Alan | The Labour Party | 1250 |
| RHODES Scott William | Green Party | 130 |
Duly Elected: NASH Alan (Labour hold)
Knowle Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| BOYETT Rachel | The Labour Party | 435 |
| HOLT Jane Allison | Green Party | 297 |
| LUDLOW Anthony Ralph | Liberal Democrat | 317 |
| O`BRIEN Frank | English Democrats | 193 |
| REBEIRO Alan | The Conservative Party | 2931 |
| WRIGHT Wayne Earl | Solihull and Meriden Residents Association | 80 |
Duly Elected: REBEIRO Alan (Conservative hold)
Lyndon Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| GRICE Frances | Green Party | 131 |
| HARDY Rebecca Jade | Solihull and Meriden Residents Association | 14 |
| HOLMES Brian | The Conservative Party | 1041 |
| MABBOTT Ray | UK Independence Party | 131 |
| MADDEN Sean Thomas | The Labour Party | 760 |
| REYNOLDS David | English Democrats | 258 |
| RUSHEN Ken | Liberal Democrat | 1605 |
Duly Elected: RUSHEN Ken (Liberal Democrat hold)
Meriden Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| BELL David | The Conservative Party | 2959 |
| CONNAN Cathy | The Labour Party | 734 |
| KING Roger Philip | Green Party | 213 |
| NASH Patrick | Solihull and Meriden Residents Association | 292 |
| WRIGHT Jennifer | Liberal Democrat | 332 |
Duly Elected: BELL David (Conservative hold)
Olton Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| DAVIES Norman | Liberal Democrat | 1970 |
| JACQUES Alan Edward | The Labour Party | 474 |
| LINFIELD Carol | Green Party | 159 |
| PRICE David | The Conservative Party | 1781 |
| WATTS Hayley | Solihull and Meriden Residents Association | 111 |
Duly Elected: DAVIES Norman (Liberal Democrat hold)
Shirley East Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| ALDWORTH Joy | Green Party | 136 |
| PARKER Mark | The Conservative Party | 1788 |
| RAVEN Kevin Peter | The Labour Party | 497 |
| REEVE John Graham | Liberal Democrat | 1126 |
| WATTS Neill John | Solihull and Meriden Residents Association | 499 |
Duly Elected: PARKER Mark (Conservative gain)
Shirley South Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| BUTLER Joel Douglas | Green Party | 149 |
| DOYLE Peter | The Conservative Party | 1686 |
| EAMES Trevor | Solihull and Meriden Residents Association | 491 |
| HODGSON Tim | Liberal Democrat | 1494 |
| YOUNG Shirley Rose | The Labour Party | 523 |
Duly Elected: DOYLE Peter (Conservative gain)
Shirley West Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| BARKER Trevor John | Green Party | 180 |
| FOSSEY Eimear Mary | Liberal Democrat | 1167 |
| MCDONALD Ian Christopher | The Labour Party | 714 |
| SOCCI Karen | Solihull and Meriden Residents Association | 384 |
| TILDESLEY Hannah | The Conservative Party | 1318 |
Duly Elected: TILDESLEY Hannah (Conservative gain)
Silhill Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| ADAMS Elizabeth | Liberal Democrat | 1189 |
| ASHMORE Alan William | British National Party | 144 |
| HULLAND Robert | The Conservative Party | 2383 |
| ISON John Paul | UK Independence Party | 95 |
| MARSH Janet | The Labour Party | 524 |
| PALMER Roderick William | Green Party | 109 |
| TWINBERROW Hilary | Solihull and Meriden Residents Association | 50 |
Duly Elected: HULLAND Robert (Conservative gain)
Smith's Wood Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| CRAIG Graham Andrew | The Labour Party | 770 |
| JALIL Saiyid Mamdooh | Liberal Democrat | 24 |
| MEESON Ken | Solihull and Meriden Residents Association | 169 |
| SKELDING David | The Conservative Party | 292 |
| WALTERS Alison | Green Party | 1066 |
Duly Elected: WALTERS Alison (Green gain)
St. Alphege Ward
| Candidate | Party | No. of Votes |
|---|---|---|
| BROOKES Richard | Liberal Democrat | 847 |
| HOLT Stephen Robert | Green Party | 211 |
| ROGERS John | Solihull and Meriden Residents Association | 154 |
| TILDESLEY Joe | The Conservative Party | 3509 |
| TUXWORTH Paul Cook | The Labour Party | 536 |
Duly Elected: TILDESLEY Joe (Conservative hold)
Our new political make up
Conservative Party - 29 (up 6)
Liberal Democrat Party - 12 (down 4)
Labour Party - 6 (down 2)
Green Party - 3 (up 2)
Independent Liberal Democrat - 1 (no change)
Contact Details
For more information on voting, please phone the Electoral Registration Office on 0121 704 6042, email: election@solihull.gov.uk, or call into Solihull Connect