Contents
- Information about Convictions
- Fly Tipping Convictions
- Waste Carriage and Transfer Convictions
- Fly Posting Convictions
- Leaving Litter Convictions
- Dog Fouling Convictions
- Noise Convictions
- Animal Health and Welfare Convictions
- Health and Safety at Work Convictions
Public Register of Convictions
Health and Safety at Work Convictions
This register provides details of prosecutions brought by the Environmental Health Division of Solihull Metropolitan Borough Council that have resulted in a conviction.
| Name: | Notcutts Limited |
|---|---|
| Registration Number: | 00393104 |
| Address: | The Nursery, Cumberland Street, Woodbridge, Suffolk, IP12 4AF |
| Offence: | S. 2 Health and Safety at Work etc. Act 1974 |
| Location of Offence: | Notcutts Garden Centre, Stratford Road, Shirley, Solihull, B90 4EN |
| Date of Conviction: | 5th July 2007 |
| Plea: | Guilty |
| Penalty: | £22,000 |
| Costs Awarded: | £9,584 |
| Name: | National Exhibition Centre Limited |
|---|---|
| Registration Number: | 00979395 |
| Address: | National Exhibition Centre, Birmingham, West Midlands, B40 1NT |
| Offence: |
S. 2 Health and Safety at Work etc. Act 1974 S. 33(1)(a) Health & Safety at Work etc. Act 1974 |
| Location of Offence: | National Exhibition Centre, Birmingham, West Midlands, B40 1NT |
| Date of Conviction: | 23rd January 2007 |
| Plea: | Guilty |
| Penalty: | £20,000 |
| Costs Awarded: | £13,400 |
| Name: | The Entertainer (Amersham) Limited |
|---|---|
| Registration Number: | 02057757 |
| Address: | Boughton Business Park, Bell Lane, Little Chalfont, Buckinghamshire, HP6 6GL |
| Offence: |
S. 3(1) Health & Safety at Work etc. Act 1974 S. 33(1)(a) Health & Safety at Work etc. Act 1974 |
| Location of Offence: | The Entertainer, 19 Mill Lane Arcade, Touchwood, Solihull, B91 3GS |
| Date of Conviction: | 18th January 2007 |
| Plea: | Guilty |
| Penalty: | £7,000 |
| Costs Awarded: | £3,500 |
| Name: | Wm Morrison Supermarkets plc |
|---|---|
| Registration Number: | 00358949 |
| Address: | Hilmore House, Gain Lane, Bradford, West Yorkshire, BD3 7DL |
| Offence: |
S. 2(1) Health and Safety at Work etc. Act 1974 S. 33(1)(a) Health and Safety at Work etc. Act 1974 |
| Location of Offence: | Morrisons, 264 Chester Road, Castle Bromwich, Solihull, B36 0LB |
| Date of Conviction: | 25th May 2006 |
| Plea: | Guilty |
| Penalty: | £18,000 |
| Costs Awarded: | £8,356 |
| Name: | Shirley Plant & Garden Ornament Centre Limited |
|---|---|
| Registration Number: | 03548137 |
| Address: | Shirley Plant and Garden Ornament Centre, 102/106 Haslucks Green Road, Shirley, Solihull, B90 4EJ |
| Offence: |
S. 3 Health & Safety at Work etc. Act 1974 S. 33(1)(a) Health and Safety at Work etc. Act 1974 S. 33(1)(g) Health & Safety at Work etc. Act 1974 |
| Location of Offence: | Shirley Plant and Garden Ornament Centre ,102/106 Haslucks Green Road, Shirley, Solihull, B90 4EJ |
| Date of Conviction: | 13th May 2004 |
| Plea: | Not Guilty |
| Penalty: | £3,250 |
| Costs Awarded: | £6,070.39 |