Mobile Library Service - 2008/09 Timetable
Choose a road that the mobile library visits from the link below. Then click on the dates link with the name of the Route.
| Area | Address | Arrives | Departs | Dates |
|---|---|---|---|---|
| Balsall Common | Coplow close | 9.30 | 10.00 | Friday Route 5 |
| Balsall Common | Fen End Rd, Temple Balsall | 10.10 | 10.35 | Friday Route 5 |
| Balsall Common | Chadwick End | 10.45 | 11.10 | Friday Route 5 |
| Barston | Oak Lane, Barston Village | 2.50 | 3.20 | Saturday |
| Bentley Heath | Downing Close | 11.25 | 11.55 | Friday Route 5 |
| Bentley Heath | Clifford Road | 12.00 | 12.30 | Friday Route 5 |
| Bentley Heath | Slater Road | 1.55 | 2.25 | Tuesday Route 7 |
| Bentley Heath | Tilehouse Green Lane | 2.30 | 3.00 | Tuesday Route 7 |
| Bentley Heath | Widney Road | 3.05 | 3.35 | Tuesday Route 7 |
| Berkswell | Berkswell Village | 3.30 | 4.00 | Saturday |
| Bickenhill | Blackfirs Lane | 2.50 | 3.15 | Tuesday Route 2 |
| Blythe Valley | Leap Frog Nursery | 9.30 | 9.55 | Thursday Route 9 |
| Blythe Valley | Business Park | 12.00 | 1.00 | Thursday Route 9 |
| Castle Bromwich | Impsley Close | 10.05 | 10.35 | Tuesday Route 2 |
| Castle Bromwich | Flecknoe Close | 10.40 | 11.10 | Tuesday Route 2 |
| Castle Bromwich | Rectory Gardens | 9.30 | 10.00 | Tuesday Route 2 |
| Catherine de Barnes | Lugtrout Lane | 11.25 | 11.55 | Thursday Route 4 |
| Chelmsley Wood | Swanswood Grove | 11.15 | 11.40 | Tuesday Route 2 |
| Chelmsley Wood | Headingham Grove | 11.45 | 12.15 | Tuesday Route 2 |
| Cheswick Green | Cheswick Green Shops | 9.15 | 10.15 | Saturday |
| Dorridge | Poplar Road | 1.20 | 1.50 | Tuesday Route 7 |
| Dorridge | Hanbury Road | 11.15 | 11.45 | Thursday Route 9 |
| Dorridge | Winster Avenue | 10.40 | 11.10 | Thursday Route 9 |
| Dorridge | Forest Road | 1.45 | 2.40 | Saturday |
| Dorridge | Glendon Way | 4.20 | 4.50 | Tuesday Route 7 |
| Dorridge | Kingscote Road | 3.40 | 4.10 | Tuesday Route 7 |
| Elmdon | The Greville Arms, Cornyx Lane | 10.15 | 10.55 | Thursday Route 9 |
| Elmdon | Glencroft Road | 11.25 | 11.55 | Wednesday Route 8 |
| Elmdon | Ventnor Road | 12.00 | 12.30 | Friday Route 10 |
| Elmdon Heath | Huxbey Drive | 2.55 | 3.25 | Friday Route 10 |
| Elmdon Heath | Inchford Road | 3.30 | 4.00 | Friday Route 10 |
| Elmdon Heath | Coppice Road | 4.05 | 4.35 | Friday Route 10 |
| Hampton in Arden | Fentham Green | 10.45 | 11.15 | Thursday Route 4 |
| Haslucks Green | Old Mill Close | 2.35 | 3.05 | Wednesday Route 8 |
| Hockley Heath | Orchard Road | 10.05 | 10.35 | Thursday Route 9 |
| Hockley Heath | Nags Head | 10.30 | 11.30 | Saturday |
| Lyndon | Eastbury Drive | 10.10 | 10.40 | Friday Route 10 |
| Lyndon | Wichnor Road | 10.50 | 11.15 | Friday Route 10 |
| Meriden | Albert Road | 9.30 | 10.00 | Thursday Route 4 |
| Meriden | Showell Lane | 10.05 | 10.35 | Thursday Route 4 |
| Olton | Langley Hall Road | 3.15 | 3.45 | Friday Route 5 |
| Olton | Hornbrook Grove | 3.50 | 4.20 | Friday Route 5 |
| Olton | Melford Hall Road | 9.15 | 9.45 | Wednesday Route 3 |
| Olton | Warwick Grove | 2.15 | 3.00 | Friday Route 5 |
| Shirley | Pailton Road | 2.00 | 2.30 | Wednesday Route 8 |
| Shirley | Greenhill Way | 2.15 | 2.45 | Wednesday Route 3 |
| Shirley | Ashwell Drive | 9.55 | 10.25 | Wednesday Route 3 |
| Shirley | Sharmans Cross | 10.30 | 11.15 | Wednesday Route 3 |
| Shirley | Horrell Road | 2.50 | 3.20 | Wednesday Route 3 |
| Shirley | Green Lane (Mason House) | 3.15 | 3.45 | Wednesday Route 8 |
| Shirley | Greenslade Road | 3.25 | 3.55 | Wednesday Route 3 |
| Shirley | Pear Tree Crescent | 4.00 | 4.30 | Wednesday Route 3 |
| Shirley | Hargrave Road | 3.55 | 4.25 | Wednesday Route 8 |
| Shirley | Kingslea Rd, (Nr Croftleigh Gdns) | 12.00 | 12.30 | Wednesday Route 3 |
| Shirley | Lawnswood Avenue | 2.30 | 3.00 | Thursday Route 4 |
| Shirley South | Swallows Meadow | 3.05 | 3.35 | Thursday Route 4 |
| Shirley South | Stretton Road | 3.45 | 4.15 | Thursday Route 4 |
| Shirley South | Langcombe Road | 4.20 | 4.50 | Thursday Route 4 |
| Shirley South | Bellington close | 2.00 | 2.30 | Thursday Route 9 |
| Shirley South | Hay lane | 2.35 | 3.05 | Thursday Route 9 |
| Shirley South | Whitford Drive | 3.10 | 3.40 | Thursday Route 9 |
| Shirley South | Knowlands Road | 3.45 | 4.15 | Thursday Route 9 |
| Shirley South | Stonebow Avenue | 4.20 | 4.50 | Thursday Route 9 |
| Smith’s Wood | Arran Way | 1.35 | 2.00 | Tuesday Route 2 |
| Smith’s Wood | Wyegate Close, Jubilee House | 2.05 | 2.35 | Tuesday Route 2 |
| Solihull | Beechwood Park Road | 9.30 | 10.00 | Tuesday Route 7 |
| Solihull | Milcote Road | 11.15 | 11.45 | Tuesday Route 7 |
| Solihull | Riverside Drive | 3.30 | 4.15 | Tuesday Route 2 |
| Solihull | Northdown Road | 11.20 | 11.50 | Wednesday Route 3 |
| Solihull | Whitehouse Green | 10.45 | 11.10 | Tuesday Route 7 |
| Solihull | Albany Gardens | 11.00 | 11.30 | Wednesday Route 8 |
| Solihull | Shustoke Road | 11.35 | 12.05 | Wednesday Route 8 |
| Solihull |
Greswolde Rd
(Nr Oak Cottage School) |
1.45 | 2.20 | Thursday Route 4 |
| Solihull | Henley Crescent | 2.15 | 2.45 | Friday Route 10 |
| Solihull |
Streetsbrook Rd
(Lawnswood Nursery) |
10.05 | 10.35 | Tuesday Route 7 |
| Solihull | Rodney Road | 9.30 | 10.00 | Friday Route 10 |