Back to Rubbish, waste and recycling
Find out when your next refuse and recycling collection will be.
| Table Oak Lane, Meer End | Tuesday |
| Tackford Close, Castle Bromwich | Tuesday |
| Tackley Close, Shirley | Thursday |
| Tait Croft | Friday |
| Talton Close, Monkspath | Monday |
| Tamar Drive, Smiths Wood | Monday |
| Tamar Drive, Smiths Wood | Thursday |
| Tame Avenue, Smiths Wood | Thursday |
| Tanford Road, Elmdon | Thursday |
| Tanhouse Farm Road, Elmdon | Thursday |
| Tanhouse Farm Road, Elmdon | Wednesday |
| Tanners Green Lane, Earlswood | Wednesday |
| Tanners Lane, Berkswell | Friday |
| Tansley Close, Dorridge | Thursday |
| Tanwood Close, Hillfield | Tuesday |
| Tanworth Lane, Shirley | Friday |
| Tanworth Lane, Shirley | Thursday |
| Tanworth Lane, Shirley | Wednesday |
| Taw Close, Smiths Wood | Monday |
| Taw Close, Smiths Wood | Thursday |
| Tay Croft, Fordbridge | Tuesday |
| Temple Avenue, Balsall Common | Thursday |
| Temple Gardens, Dorridge | Thursday |
| Temple Lane, Temple Balsall | Tuesday |
| Temple Road, Dorridge | Thursday |
| Templeton Close, Dorridge | Thursday |
| The Bridle Path, Shirley | Tuesday |
| The Close, Olton | Tuesday |
| The Copse, Dorridge | Thursday |
| The Crescent | Monday |
| The Crescent, Hampton In Arden | Wednesday |
| The Crescent, Shirley | Friday |
| The Croft, Meriden | Wednesday |
| The Dell, Olton | Tuesday |
| The Dingle, Cheswick Green | Friday |
| The Fordrift, Marston Green | Monday |
| The Green | Wednesday |
| The Green, Castle Bromwich | Monday |
| The Green, Meriden | Wednesday |
| The Greenway, Marston Green | Monday |
| The Grove, Hampton In Arden | Wednesday |
| The Hermitage | Thursday |
| The Hermitage | Wednesday |
| The Oaklands, Marston Green | Monday |
| The Orchard, Marston Green | Monday |
| The Orchards, Cheswick Green | Friday |
| The Paddocks, Balsall Common | Thursday |
| The Parade, Kingshurst | Thursday |
| The Pines, Cheswick Green | Friday |
| The Rise, Marston Green | Monday |
| The Spinney, Hillfield | Tuesday |
| Thebes Close, Millisons Wood | Thursday |
| Thelsford Way | Thursday |
| Thistlewood Grove, Chadwick End | Tuesday |
| Thornby Avenue | Wednesday |
| Thorngrove Avenue, Hillfield | Wednesday |
| Thornsett Grove, Olton | Tuesday |
| Thornton Road, Monkspath | Tuesday |
| Thornyfield Close, Shirley | Wednesday |
| Thornyfield Road, Shirley | Wednesday |
| Thorpe Court, Olton | Monday |
| Thorpe Court, Olton | Tuesday |
| Three Acres Lane, Dickens Heath | Wednesday |
| Thurlston Avenue | Tuesday |
| Tibberton Close, Hillfield | Tuesday |
| Tibblestone, Dickens Heath | Wednesday |
| Tiddington Close, Castle Bromwich | Monday |
| Tidmarsh Close, Balsall Common | Friday |
| Tile Grove, Kingshurst | Friday |
| Tile Grove, Kingshurst | Monday |
| Tilehouse Green Lane, Knowle | Monday |
| Tilehouse Lane, Tidbury Green | Wednesday |
| Tilesford Close, Monkspath | Monday |
| Timberlake Close, Monkspath | Monday |
| Timmins Close | Friday |
| Tomlinson Road, Castle Bromwich | Tuesday |
| Touchwood Hall Close | Wednesday |
| Tower Croft, Fordbridge | Tuesday |
| Townshend Grove, Kingshurst | Friday |
| Travellers Way, Chelmsley Wood | Friday |
| Travellers Way, Chelmsley Wood | Monday |
| Treeford Close | Friday |
| Treeford Close | TueFri |
| Trehern Close, Knowle | Monday |
| Trent Drive, Smiths Wood | Thursday |
| Trimpley Close, Dorridge | Friday |
| Trinity Close, Olton | Friday |
| Triumph Walk, Smiths Wood | Friday |
| Triumph Walk, Smiths Wood | Monday |
| Truggist Lane, Berkswell | Friday |
| Trundalls Lane, Dickens Heath | Wednesday |
| Truro Walk, Chelmsley Wood | Wednesday |
| Trustin Crescent | Friday |
| Tudor Close, Balsall Common | Thursday |
| Tudor Coppice | Tuesday |
| Tudor Croft, Fordbridge | Tuesday |
| Tulip Walk, Chelmsley Wood | Thursday |
| Turnpike Close, Balsall Common | Thursday |
| Tutnall Drive, Hockley Heath | Thursday |
| Tyberry Close, Shirley | Tuesday |
| Tylers Grove, Monkspath | Tuesday |
| Tyne Close, Fordbridge | Tuesday |
| Tysoe Close, Hockley Heath | Thursday |
| Tythe Barn Lane, Shirley | Wednesday |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
© Copyright Solihull Metropolitan Council 2012. Directgov