Calculate your Solihull Council Tax using the Calculator below:To calculate what you will pay:
Select a band and/or valuation of your property
Select the area of Solihull you would like to / do live in.
|
|
Valuations |
|
| Band A | Up to £40,000 |
| Band B | £40,001 to £52,000 |
| Band C | £52,001 to £68,000 |
| Band D | £68,001 to £88,000 |
| Band E | £88,001 to £120,000 |
| Band F | £120,001 to £160,000 |
| Band G | £160,001 to £320,000 |
| Band H | Over £320,000 |
| (Based on the property valuation as at 1st April 1991) | |
| £2657.93 | |||||||
| £2214.95 | |||||||
| £1919.62 | |||||||
| £1624.29 | |||||||
| £1328.97 | |||||||
| £1181.31 | |||||||
| £1033.64 | |||||||
| £885.98 | |||||||
| Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
How to Contact the Income and Awards Division:If you have any comments, queries or if you wish to request further revenues information you can contact us in the following ways:
Last Updated: 01 March 2013 |
© Copyright Solihull Metropolitan Council 2012. Directgov