Calculate your Solihull Council Tax using the Calculator below:To calculate what you will pay:
Select a band and/or valuation of your property
Select the area of Solihull you would like to / do live in.
|
|
Valuations |
|
| Band A | Up to £40,000 |
| Band B | £40,001 to £52,000 |
| Band C | £52,001 to £68,000 |
| Band D | £68,001 to £88,000 |
| Band E | £88,001 to £120,000 |
| Band F | £120,001 to £160,000 |
| Band G | £160,001 to £320,000 |
| Band H | Over £320,000 |
| (Based on the property valuation as at 1st April 1991) | |
| £2477.82 | |||||||
| £2064.84 | |||||||
| £1789.53 | |||||||
| £1514.22 | |||||||
| £1238.91 | |||||||
| £1101.25 | |||||||
| £963.60 | |||||||
| £825.93 | |||||||
| Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
How to Contact the Revenues Division:If you have any comments, queries or if you wish to request further revenues information you can contact us in the following ways:
Last Updated: 134 March 20080 |
© Copyright Solihull Metropolitan Council 2008. Directgov Plain English Campaign