Corporate Contracts
The following page gives details of our Corporate contracts which should always be used when processing goods, service and works where available.
Advertising Contracts
When a contract opportunity is available, we can advertise in many different places:
- Local Newspapers (Including Evening Mail and Solihull Times)
- Trade Journals
- Public sector publications (including the Municipal Journal and Local Government Chronicle, contrax weekly, goopportunities)
- Supplier route to government
- Official Journal of the European Union (OJEU)
- Our website, see: Tenders available
For contracts under £50,000 we are not required to advertise.
Content: Contracts over £144,371 (for supplies and Part 'A' services) and over £3,611,319 (for works) must be advertised in the Official Journal of the European Union (OJEU) in accordance with European Procurement Directives.
Construction Contracts
When looking for Construction Companies, we use Constructionline.
Constructionline is the UK's largest register of local and national construction and construction-related services. It is managed by Capita on behalf of the Department of Trade and Industry and is used by many public sector agencies. To register companies need to provide a number of documents including financial information and references from clients. Registration costs from £90.
Current Contracts
We currently have corporate contracts with the following companies:
| Category | Contract Title | Estimated Annual Contract Value (000's) | Contractor Name | Contract Start Date | Review Date | Contract End Date | Extension Information |
|---|---|---|---|---|---|---|---|
| Advertising | Advertising Services | £300 | EURO RSCG RILEY | 01/09/2009 | 01/03/2011 | 31/08/2012 | 1 x 1 years ext to 31/08/2013 |
| Building | Building maintenance | £2,700 | Ian Williams Ltd | 01/04/2007 | 01/01/2013 | 31/03/2014 | Up to 3 years (Maximum of 31/3/2017) |
| Building | Mechanical and Electrical Works | £2,100 | Dodd Group (Midlands) Ltd | 01/10/2006 | 01/06/2012 | 30/09/2013 | 3 years (up to a maximum of 30/9/2016) |
| Building | Modular Portable Buildings | £500 | Integra Buildings Ltd, Sibcas Ltd | 01/02/2010 | 01/06/2012 | 31/12/2012 | 1 x 12 months |
| Catering Equipment | Light Kitchen Equipment and Utensils | £15 | W V Howe Ltd | 01/05/2009 | 01/12/2011 | 30/04/2012 | 1 x 12 months ending 30/04/2013 |
| Catering Equipment | Schools Dishwashers | £25 | Hobart UK | 01/02/2010 | 01/12/2012 | 01/12/2012 | |
| Catering Foodstuffs | Grocery and Frozen Products | £3,500 | Brakes | 01/08/2010 | 01/12/2011 | 31/07/2012 | 2 x 12 months ending 31/07/2014 |
| Catering Foodstuffs | Water Coolers | £25 | CoolerAid Ltd. | 01/02/2011 | 01/08/2012 | 31/10/2012 | In line with ESPO Contract |
| Catering Foodstuffs | Fruit & Vegetables | £175 | Arthur Brett Catering Ltd | 01/05/2007 | 01/04/2011 | 31/07/2012 | Extensions Utilised |
| Catering Foodstuffs | Meat and Meat Products | £75 | Midland Food Ltd | 01/0/2012 | 01/05/2014 | 31/12/2014 | 2 x 12 months ending 31/12/2016 |
| Catering Foodstuffs | Various Consortia Food Contracts - ESPO Frameworks | Delice De France, Pasta King, Love Joes, Coca Cola Enterprises | 04/01/2011 | 01/09/2012 | 03/01/2013 | 1 x 2 years | |
| Child Care Services | AHDC Short Breaks | £450 | Children's Society, Solihull Life Opportunities | 01/09/2009 | 01/03/2011 | 31/08/2013 | Framework |
| Cleaning | Cleaning Services | £469 | Fountains Infrastructure Ltd. | 01/06/2010 | 01/09/2012 | 31/05/2013 | 2 x 2 years ending 31/05/2017 |
| Cleaning | Window Cleaning Services | £9 | Ace Cleaning Services | 01/09/2010 | 01/05/2012 | 31/08/2012 | 2 x 12 months |
| Cleaning | Deep cleaning of school kitchen and social services establishments | £17 | Zenith Contractors Ltd | 01/01/2008 | 01/05/2010 | 29/02/2012 | Extensions Utilised |
| Cleaning | Cleaning Materials and Catering Disposable Products | £44 | Nobisco Ltd | 01/12/2008 | 01/05/2011 | 30/11/2012 | 1 x 12 months ending 30/11/2013 |
| Clothing / PPE | Uniforms - Buying Solutions Framework Agreement | £5 | Burlington Uniforms Ltd | 01/10/2009 | 01/03/2013 | 30/09/2013 | N/A |
| Consultants | Building Regulation Compliance Checking | £15 | Barneveld Consultants | 01/01/2011 | 01/09/2012 | 31/12/2012 | 2 x 12 months |
| Consultants | Strategic Land and Property Advice - Consultants | £100 | C B Richard Ellis | 01/02/2011 | 01/04/2014 | 31/01/2015 | Not applicable |
| Consultants | Architects - Design Services | £200 | Brown Matthews Architects Ltd, Jacobs UK Ltd, Ridge & Partners LLP | 01/02/2008 | 01/04/2011 | 31/01/2012 | Not applicable |
| Highways | Street Lamp Columns (ESPO - Contract 257A) | £30 | Valmont Stainton Ltd, Marwood Electrical Company ltd, CU Phosco Lighting Ltd, The Post & Column Company Ltd | 05/09/2011 | 01/01/2013 | 31/08/2013 | option to extend for a further two years thereafter (31 August 2015). |
| Highways | Street Lighting Electrical Equipment (ESPO Framework - Contract 59) | £26 | Smith Bros (Caer Conan) Wholesale Ltd, Marwood Electrical Company Limited, Rexel UK Ltd T/A Newey & Eyre, Wilts Wholesale Electrical Co Ltd, Rexel UK T/A WF Electrical Ltd, Snapfast | 01/09/2011 | 01/01/2013 | 31/08/2013 | option to extend for a further period of up to two years thereafter |
| Energy | Street lighting electricity contract (includes all Unmetered Supply) - Buying Solutions | £1,300 | EDF Energy Ltd | 01/05/2006 | 01/11/2011 | 31/03/2012 | Rolling Buying Solutions Framework extended 01/04/2010 until March 2012 |
| Energy | Automatic Meter Reading (AMR's) and Associated Services - Buying Solutions | £69 | Stark Software International | 01/06/2010 | 01/01/2014 | 31/05/2015 | n/a |
| Energy | Liquid Fuels (CBC - ESPO) | £37 | Pace Fuelcare Limited | 01/10/2011 | 31/03/2013 | 30/09/2013 | Option to extend for a further period of up to 24 months |
| Energy | Gas - ESPO | £2,000 | British Gas Business - via ESPO | 01/12/2008 | 01/10/2011 | 31/03/2012 | ESPO amended contract to commence April - next tender & award via LASER April 2012 |
| Energy | Electricity (Monthly, Quarterly & Half Hourly) - ESPO | £2,000 | Scottish Southern Energy - via ESPO | 01/12/2008 | 01/09/2011 | 30/09/2012 | ESPO re-tendering via LASER, new contract scheduled to apply from Oct 2012 |
| Environmental Services | Strategic Environmental Services | £6,500 | Enterprise Managed Services Ltd | 26/01/2008 | 01/04/2012 | 31/03/2015 | up to 21 years ending 31/03/36 |
| Financial | Secure cash collection / reconciliation | £60 | G4S Cash Services (UK) Ltd | 01/01/2011 | 01/07/2011 | 31/12/2012 | 2 x 12 months |
| Financial | Banking Services | £50 | Barclays Bank PLC | 01/04/2008 | 31/03/2012 | 31/03/2013 | 2 years + 3 years (up to a maximum of 31/3/2018) |
| Financial | Provision of Financial Advice to SMBC - Buying Solutions | £100 | Price Waterhouse Cooper | 01/10/2008 | 01/10/2011 | 30/09/2012 | N/A |
| Financial | Bailiff Services for Income and Awards | £0 | Jacobs Certificated Bailiffs | 01/01/2011 | 01/05/2011 | 31/12/2012 | 2 x 12 months |
| Financial | Bailiff Service for Parking Enforcement | Bristow and Sutor Civil Enforcement Agents, Jacobs Certified Bailiffs | 01/01/2011 | 01/01/2012 | 30/06/2012 | Awarded by Wolverhamption CC - Options to extend year on year for an additional two years | |
| Financial | Secure Cash Collection and Reconciliation from SMBC Car Parks | £54 | Jade Security Services Limited | 01/11/2009 | 30/06/2012 | 31/12/2012 | All extension options utilised |
| Financial | Collection of payments by the public to Solihull MBC - Northern Housing Consortium Framework Agreement | £70 | Allpay Ltd | 01/10/2009 | 01/12/2012 | 30/09/2013 | Not applicable |
| Furniture | Schools furniture | £75 | Counties Furniture Group | 27/02/1991 | 01/09/2012 | rolling CFG contract (Contract is Memorandum of Association) | |
| Furniture | Desking, Seating and Metal Storage Furniture | £41 | Charter Office Equipment | 03/07/2009 | 31/12/2010 | 02/07/2012 | 1 x 12 months |
| Grounds Maintenance | Forestry (Tree Maintenance) | £455 | Glendale Countryside Ltd | 01/04/2010 | 01/08/2012 | 31/03/2013 | 2 x 12 months |
| Grounds Maintenance | Schools Grounds Maintenance | £200 | Oakleaf Grounds Services, Fairways Contracting Ltd, Parkway Grounds Maintenance Ltd | 01/03/2010 | 01/10/2011 | 29/02/2012 | 2 Years (1 year + 1 year) |
| Health & Safety | First Aid Materials | £7 | Lewis's Medical Supplies | 01/07/2005 | 01/01/2009 | 31/05/2012 | Exceptions obtained. Extended for 2 years to 2012 |
| Health & Safety | Occupational Health Services | £100 | Santia Health and Safety Ltd. | 01/11/2010 | 01/11/2012 | 31/10/2013 | 1 x 12 months to 31/10/2014 |
| Highways | Provision of Strategic Highways resurfacing, new works and operational services | £8,000 | Ringway Highways Services Ltd | 01/04/2006 | 01/04/2011 | 31/03/2013 | Not applicable |
| Highways | Traffic signal maintenance | £100 | Siemens PLC - Traffic Control Division | 01/11/2007 | 01/07/2011 | 31/10/2012 | None |
| Highways | Highways Design Consultancy | £400 | WSP Group | 01/01/2008 | 01/06/2012 | 31/03/2013 | 1x12 months (up to a maximum of 31/3/2014) |
| Highways | Joint Data Team Contract | £663 | Mott Macdonald Ltd | 01/04/2008 | 01/04/2013 | 31/03/2014 | 2 x 2 years (up to a maximum of 31/3/2018) |
| Highways | Civil Parking Enforcement | £649 | NSL Ltd | 01/10/2011 | 01/09/2015 | 30/09/2016 | 2 x 2years up to 30/09/2020 |
| Highways | Traffic Controls (Urban Traffic Control) | £16 | Peek Traffic Ltd | 28/06/2007 | 01/12/2011 | 27/06/2012 | No further extensions |
| Highways | Bridge Maintenance | £400 | Ringway Infrastructure Services | 01/11/2009 | 30/05/2012 | 30/05/2013 | 2 x 12 months up to 20/05/2015 |
| Highways | Surface condition assessments (SCANNER) | £55 | Yotta Limited | 01/04/2009 | 01/10/2010 | 31/03/2012 | 1 x 12 months extensions to 31/03/13 |
| Highways | Road Salt - ESPO | £70 | Salt Union | 01/07/2009 | 01/01/2012 | 30/04/2012 | Not applicable |
| ICT/Telecoms | Children's Centre Software | CACI Ltd | 06/05/2009 | 05/05/2013 | |||
| ICT / Telecoms | Desktop maintenance | £100 | Northgate Information Systems Ltd | 01/04/2007 | 01/06/2010 | 31/03/2012 | all used |
| ICT / Telecoms | Enterprise Content Management (ECM) Solution | £150 | OpenText | 28/04/2006 | 25/04/2011 | 25/04/2012 | |
| ICT / Telecoms | Fax Equipment | £2 | ESPO | 01/09/2012 | rolling ESPO contract | ||
| ICT/Telecoms | ICT Disaster Recovery | £80 | ICN Business Continuity Services | 01/02/2010 | 01/05/2012 | 31/01/2012 | 1 x 12 months |
| ICT / Telecoms | ICT Hardware | £375 | Viglen | 01/04/2009 | 01/09/2011 | 31/03/2012 | All extension options utilised |
| ICT/Telecoms | ICT Infrastructure SAN (Storage Area Network) Refresh | Bull Information Systems | 01/05/2011 | 01/10/2015 | 30/04/2016 | N/A | |
| ICT / Telecoms | ICT Networks | £113 | Computacenter UK Ltd | 01/05/2011 | 30/04/2015 | N/A | |
| ICT / Telecoms | Lichfield District Council Shared Systems Contract | £35 | Lichfield District Council | 20/04/2009 | 01/10/2013 | 19/04/2014 | All extension options utilised |
| ICT / Telecoms | Maintenance services for telecoms systems and equipment (MITEL) | £34 | Mitel Networks Ltd | 01/04/2008 | 01/08/2011 | 31/03/2012 | All extensions used |
| ICT / Telecoms | Maintenance of extreme switch equipment - core network data/voice equipment | £232 | Scaleable Networks PLC | 01/12/2010 | 01/05/2012 | 30/11/2012 | 2 x 12 months up to 30/11/2014 |
| ICT/Telecoms | Mobile Comms Gateway | £7.5 | Spectrum Telecommunications | 01/04/2011 | 01/02/2013 | 31/05/2013 | N/A |
| ICT / Telecoms | 'Photocopiers & Multi Functional Devices | £300 | 'The Danwood Group | 01/09/2010 | 31/08/2014 | 31/08/2015 | No official contract length, as we will be buying through Buying Solutions RM450 Framework |
| ICT / Telecoms | Telecommunications - Voice Calls and Wholesale Line Rental | £270 | Gamma Business Communications Ltd | 01/01/2010 | 01/04/2012 | 31/12/2012 | All extension options utilised |
| Insurance | Academy Insurance Provision | £2,500 | Zurich Municipal | 01/09/2011 | 01/10/2012 | 31/08/2013 | 2 x 12 months |
| Insurance | Insurance Advisor for Regional Insurance Framework Agreements | Jardine Lloyd Thompson Public Sector Risks | 17/01/2011 | 31/12/2012 | N/A | ||
| Insurance | Insurance Main Policies for SCH | £224 | Zurich | 01/04/2009 | 01/04/2011 | 31/03/2012 | 2 x 2 years |
| Insurance | Insurance Main Policies for SMBC | £896 | Zurich | 01/01/2009 | 01/02/2012 | 31/12/2013 | 1 x 2 year option to extend (31/12/2015) |
| Insurance | Uninsured Loss recovery service for immobile property claims | £0 | Premier | 01/01/2009 | 01/02/2012 | 31/12/2013 | 1 x 2 year option to extend (31/12/2015) |
| Interpretation & Translation | Sign Language Interpreting Services Framework Agreement | £8 | BID Services | 01/09/2009 | 01/01/2013 | 31/08/2013 | Not applicable |
| Mail / Courier | Mailing Services for Income and Awards | £100 | GI Solutions Group | 01/10/2010 | 30/04/2011 | 30/09/2012 | 2 x 12 months extensions available |
| Mail / Courier | Courier services | £24 | CitySprint (UK) Ltd | 01/12/2010 | 01/07/2011 | 30/11/2012 | 2 x 12 months |
| Marketing | Commercial Sponsorship of Traffic Islands | £36 | Immediate Solutions | 01/07/2010 | 01/01/2013 | 30/06/2012 | 1 x 12 months ending 30/06/2013 |
| Office Supplies | Supply of stationery | £172 | Lyreco UK Ltd, Supplies Team Ltd | 01/11/2009 | 01/08/2012 | 31/07/2013 | Not applicable |
| Office Supplies | Stationery - supply of copier paper | £132 | Lyreco UK Ltd | 01/11/2009 | 01/08/2012 | 31/07/2013 | Not applicable |
| Piano Tuning | Piano Tuning | £2 | Millgate Piano Tuning Services, W H Gibbs | 01/09/2009 | 01/02/2013 | 31/08/2013 | |
| Printing | Print Services | £270 | Clarity Gazebo, FT Print, Service Point | 01/08/2006 | 01/09/2011 | 30/04/2012 | All Options Utilised |
| Publications - Books / Audio Visual | Supply of bibliographical and audio visual materials (Library books) | £212 | Askews & Holts Library Services Ltd, Bertrams Trading Ltd t/a Bertrams Library Service | 01/10/2010 | 01/01/2012 | 30/09/2012 | 2 x 12 months |
| Security | Maintenance of CCTV system | £25 | Quadrant Video Systems PLC | 05/06/2008 | 01/09/2012 | 04/06/2013 | 4 year maximum extension period |
| Security | CCTV Manning & Key Holding Services | £90 | Profile Security Services Limited | 18/05/2011 | 01/10/2012 | 17/05/2013 | 2 x 12 months |
| Sports | Maintenance & Repair of Gym Equipment | £14 | Gymfix Limited | 01/09/2010 | 01/07/2013 | 31/08/2014 | None but opt-out negotiated after 12 months |
| Staff Recruitment - Permanent / Temporary | Temporary Agency Staff (2nd gen) | £4,000 | Reed Specialist Recruitment | 01/11/2009 | 01/04/2012 | 31/10/2012 | 1 x 1 year to the 31/10/2013 |
| Storage | Off Site Storage | £22 | Stor-a-File Ltd | 19/11/2007 | 01/04/2011 | 18/11/2012 | Extensions Utilised |
| Translation Services | Translation Service - Buying Solutions | £20 | K International PLC | 01/12/2011 | 30/05/2015 | 30/11/2015 | Not applicable |
| Translation Services | Interpretation Service - telephone - Buying Solutions | £20 | The Big Word | 01/12/2011 | 30/05/2015 | 30/11/2015 | Not applicable |
| Translation Services | Face to Face interpretation | £125 | Absolute Interpreting and Translation | 01/12/2009 | 01/06/2013 | 30/11/2013 | All extension options utilised |
| Transport | Removals and Relocations | £25 | Robinsons International Removals Ltd | 01/11/2009 | 01/04/2013 | 31/10/2013 | |
| Transport | Vehicle leasing | £94 | Hitachi Capital Commercial Vehicle Services, Dawsons Bus and Coach Ltd, Translinc Ltd | 01/01/2007 | 30/09/2011 | 30/09/2012 | Dawsons - 7 years, Translinc 6 + 1 different end dates. Hitachi (NVR) was 5 + 2 but Hitachi not signed novation - 21/07/2011 |
| Transport | Home to school transport for pupils with special educational needs | £2,000 | Marsden PTS Ltd, Executive Cars, Elmdon Cars (Taxis) Ltd, Community Transport, TC Cars Ltd, A2B Radio Cars, ASC Birch, Plaza Cars (Birmingham) Ltd, Coleshill Cars Ltd, Local Radio Cars, Lyndon Cars, Palmers Private Hire. | 01/04/2010 | 01/04/2013 | 31/03/2014 | 3 years (3 x 12 months) |
| Transport | Transport for primary pupils to and from school and swimming classes | £400 | Claribel Coaches Ltd, Hollywood Travel, M J Grosvenor (Motors) Ltd | 01/11/2010 | 01/04/2012 | 31/10/2014 | 3 x 12 months |
| Transport | Provision of Taxi Rank Security Marshals | £44 | Leisuresec Plc | 30/06/2011 | 30/12/2012 | 30/06/2013 | 2 x 12 months |
| Transport | Secondary schools transport | £280 | A-Line Coaches, Claribel Coaches Ltd, MJ Grosvenor (Motors) Limited | 01/09/2008 | 01/03/2011 | 31/08/2012 | Option to extend for a further 3 years on an annual basis (ending 31/8/2015) |
| Transport | Cycle to Work Scheme | £0 | CycleScheme Ltd | 01/12/2009 | 01/12/2011 | N/A | Ongoing CLG framework dependant on government/HMRC |
| Waste | Landfill & Disposal of Green Waste | £514 | SITA UK Ltd | 01/04/2011 | 01/06/2013 | 31/03/2015 | 6 x 12 months up to 2021 |
| Waste | Non-Domestic Waste Collection | £200 | Veolia (ES) UK Ltd | 01/11/2010 | 01/08/2012 | 31/03/2013 | 2 x 12 months |
Contact Details
For more information on Contracts please contact the Corporate Procurement Service
Telephone: 0121 704 6089 or 0121 704 6063
Email: procurementteam@solihull.gov.uk