Corporate Contracts
The following page gives details of our Corporate contracts which should always be used when processing goods, service and works where available.
Advertising Contracts
When a contract opportunity is available, we can advertise in many different places:
- Local Newspapers (Including Evening Mail and Solihull Times)
- Trade Journals
- Public sector publications (including the Municipal Journal and Local Government Chronicle, contrax weekly, goopportunities)
- Supplier route to government
- Official Journal of the European Union (OJEU)
- Our website, see: Tenders available
For contracts under £50,000 we are not required to advertise.
Content: Contracts over £144,371 (for supplies and Part 'A' services) and over £3,611,319 (for works) must be advertised in the Official Journal of the European Union (OJEU) in accordance with European Procurement Directives.
Construction Contracts
When looking for Construction Companies, we use Constructionline.
Constructionline is the UK's largest register of local and national construction and construction-related services. It is managed by Capita on behalf of the Department of Trade and Industry and is used by many public sector agencies. To register companies need to provide a number of documents including financial information and references from clients. Registration costs from £90.
Current Contracts
We currently have corporate contracts with the following companies:
| Category | Contract Title | Estimated Annual Contract Value | Contractor Name | Contract Start Date | Review Date | Contract End Date | Extension Information |
|---|---|---|---|---|---|---|---|
| Advertising | Advertising Services | £300 | EURO RSCG RILEY | 01/09/2009 | 01/03/2011 | 31/08/2011 | 2 x 1 years ext to 31/08/2013 |
| Building | Building maintenance | £2,700 | Ian Williams Ltd | 01/04/2007 | 01/01/2013 | 31/03/2014 | Up to 3 years (Maximum of 31/3/2017) |
| Building | Mechanical and Electrical Works | £2,100 | Dodd Group (Midlands) Ltd | 01/10/2006 | 01/06/2012 | 30/09/2013 | 3 years (up to a maximum of 30/9/2016) |
| Building | Disability Shower Adaptations | £380 | Hayes Construction, Ian Williams, Westridge Construction | 31/03/2009 | 01/07/2009 | 31/12/2010 | This contract is expected to be merged into the PSST - ASC for start date of 01/01/2011 |
| Building | Building Regulation Compliance Checking | £35 | Barneveld Consultants | 01/11/2008 | 01/10/2010 | 31/12/2010 | |
| Building | General Works Contract (PSST) | £0 | Wates Living Space | 08/02/2010 | 31/03/2011 | Not applicable | |
| Catering Equipment | Light Kitchen Equipment and Utensils | £15 | W V Howe Ltd | 01/05/2009 | 01/12/2010 | 30/04/2011 | 2 x 12 months ending 30/04/2013 |
| Catering Foodstuffs | Frozen Foods | £496 | Hopwells Ltd | 01/08/2004 | 01/07/2009 | 31/07/2010 | All extensions have been utilised |
| Catering Foodstuffs | Groceries and provisions | £750 | Brakes | 01/08/2010 | 01/12/2011 | 31/07/2012 | 2 x 12 months ending 31/07/2014 |
| Catering Foodstuffs | Milk and Milk Products | £168 | Dairy Crest Ltd | 01/08/2004 | 01/03/2010 | 31/07/2010 | all extensions used |
| Catering Foodstuffs | Poultry and poultry products | £113 | Charnwood Fayre Wholesale Ltd | 01/08/2004 | 01/07/2009 | 31/07/2010 | All extensions have been utilised |
| Catering Foodstuffs | Fruit & Vegetables | £175 | Arthur Brett Catering Ltd | 01/05/2007 | 01/04/2009 | 31/07/2011 | 1 year option to extend ending 31/07/2012 |
| Child Care Services | AHDC Short Breaks | £450 | Children's Society, Cool2Care, Solihull Life Opportunities | 01/09/2009 | 31/08/2013 | Framework | |
| Cleaning | Cleaning Services | £442 | Connaught Environmental Ltd | 01/06/2010 | 01/09/2012 | 31/05/2013 | 2 x 2 years ending 31/05/2017 |
| Cleaning | Deep cleaning of school kitchen and social services establishments | £17 | Zenith Contractors Ltd | 01/01/2008 | 01/05/2010 | 31/12/2010 | 1 x 12 months (up to a maximum of 31/12/2011) |
| Cleaning | Cleaning Materials and Catering Disposable Products | £44 | Nobisco Ltd | 01/12/2008 | 01/05/2011 | 30/11/2011 | 2 x 12 months ending 30/11/2013 |
| Clothing / PPE | Uniforms - Buying Solutions Framework Agreement | £5 | Burlington Uniforms Ltd | 01/10/2009 | 01/03/2013 | 30/09/2013 | N/A |
| Consultancy | LINKs (Local Involvement Networks) | £110 | Health Advocacy Partnership UK Ltd | 01/04/2008 | 01/04/2010 | 31/03/2011 | No extension options. |
| Consultancy | Solihull Enterprise Growth Support | £55 | Tribal Education and Technical | 01/04/2009 | 01/12/2009 | 30/06/2010 | None |
| Consultants | Strategic Land and Property Advice - Consultants | £100 | DTZ Debenham Tie Leung Ltd | 01/02/2007 | 01/03/2010 | 31/01/2011 | Not applicable |
| Consultants | Architects - Design Services | £200 | Brown Matthews Architects Ltd, Jacobs UK Ltd, Ridge & Partners LLP | 01/02/2008 | 01/04/2011 | 31/01/2012 | Not applicable |
| Consultants | Legal Services - Consultants - Buying Solutions | £400 | Wragge & Co | 01/01/2007 | 01/01/2010 | 31/12/2010 | Not applicable |
| Energy | Street lighting electricity contract (includes all Unmetered Supply) - Buying Solutions | £1,100 | EDF Energy Ltd | 01/05/2006 | 01/09/2009 | 31/03/2011 | Rolling OGC contract - extensions dependant on OGC tendering process - extended 1st April 2009 - Planned further 12 month extension 1st April 2010 - F |
| Energy | Automatic Meter Reading (AMR's) and Associated Services - Buying Solutions | £69 | Stark Software International | 01/06/2010 | 01/01/2014 | 31/05/2015 | n/a |
| Energy | Heating Oil and Ultra Low Sulphur Diesel | £160 | Pace Petroleum Ltd | 01/03/2008 | 01/08/2010 | 28/02/2011 | Option to extend on an annual or other basis for up to 2 years (28/2/2012) |
| Energy | Gas - ESPO | £2,000 | British Gas Business - via ESPO | 01/12/2008 | 01/01/2011 | 30/06/2011 | There is a 12 month extension but unlikely that this will be used as ESPO want to return to the marketplace ASAP |
| Energy | Electricity (Monthly, Quarterly & Half Hourly) - ESPO | £2,000 | Scottish Southern Energy - via ESPO | 01/12/2008 | 01/03/2010 | 30/09/2011 | There is a 12 month extension but unlikely that this will be used as ESPO want to return to the marketplace ASAP |
| Environmental Services | Strategic Environmental Services | £6,500 | Enterprise Managed Services Ltd | 26/01/2008 | 01/04/2012 | 31/03/2015 | up to 21 years ending 31/03/36 |
| Financial | Secure cash collection / reconciliation | £103 | G4S Cash Services (UK) Ltd | 20/11/2006 | 01/03/2010 | 19/11/2010 | |
| Financial | Banking Services | £50 | Barclays Bank PLC | 01/04/2008 | 31/03/2012 | 31/03/2013 | 2 years + 3 years (up to a maximum of 31/3/2018) |
| Financial | Provision of Financial Advice to SMBC - Buying Solutions | £100 | Price Waterhouse Cooper | 01/10/2008 | 01/10/2011 | 30/09/2012 | N/A |
| Financial | Bailiff Services to Revenues and Benefits | £300 | Jacobs Certificated Bailiffs | 01/05/2007 | 01/09/2009 | 30/04/2010 | 1 yr extension taken, 1 yr extensions available(up to 30/4/2011) |
| Financial | Secure Cash Collection and Reconciliation from SMBC Car Parks | £54 | Jade Security Services Limited | 01/11/2009 | 30/06/2010 | 31/12/2010 | 2 x 12 Months |
| Financial | Collection of payments by the public to Solihull MBC - Northern Housing Consortium Framework Agreement | £70 | Allpay Ltd | 01/10/2009 | 01/12/2012 | 30/09/2013 | Not applicable |
| Financial | Bailiff Service for Parking Enforcement | £125 | Bristow & Sutor Civil Enforcement Agents, Jacobs Certified Bailiffs | 01/04/2009 | 01/10/2009 | 30/06/2010 | All available extensions utilised |
| Financial | Bailiff Services – Overpaid Housing Benefit | £0 | Jacobs Certificated Bailiffs | 01/04/2009 | 01/06/2010 | 31/12/2010 | |
| Furniture | Schools furniture | £75 | Counties Furniture Group | 27/02/1991 | 01/09/2008 | rolling CFG contract (Contract is Memorandum of Association) | |
| Furniture | Desking, Seating and Metal Storage Furniture | £41 | Charter Office Equipment | 03/07/2009 | 02/07/2011 | 2 x 12 months | |
| Transport | Removals and Relocations | £25 | Robinsons International Removals Ltd | 01/11/2009 | 01/04/2011 | 31/10/2011 | 2 x 1 Years |
| Grounds Maintenance | Forestry (Tree Maintenance) | £2,276 | Glendale Countryside Ltd | 01/04/2010 | 01/08/2012 | 31/03/2013 | 2 x 12 months |
| Health & Safety | Occupational Health Services | £140 | Heart of England NHS Foundation Trust | 01/07/2006 | 01/06/2008 | 30/06/2010 | all extension used |
| Highways | Provision of Strategic Highways resurfacing, new works and operational services | £8,000 | Ringway Highways Services Ltd | 01/04/2006 | 01/04/2011 | 31/03/2013 | Not applicable |
| Highways | Traffic signal maintenance | £100 | Siemens PLC - Traffic Control Division | 01/11/2007 | 01/07/2011 | 31/10/2012 | None |
| Highways | Highways Design Consultancy | £400 | WSP Group | 01/01/2008 | 01/01/2011 | 31/12/2011 | 1x15 months and 1x12 months (up to a maximum of 31/3/2014) |
| Highways | Joint Data Team Contract | £663 | Mott Macdonald Ltd | 01/04/2008 | 01/04/2013 | 31/03/2014 | 2 x 2 years (up to a maximum of 31/3/2018) |
| Highways | Civil Parking Enforcement | £600 | APCOA Parking (UK) Ltd | 01/10/2007 | 01/07/2009 | 27/02/2011 | Options to extend for a further 2 and 3 years respectively up to 31/1/2015 |
| Highways | Traffic Controls (Urban Traffic Control) | £16 | Peek Traffic Ltd | 28/06/2007 | 01/12/2011 | 27/06/2012 | No further extensions |
| Highways | Bridge Maintenance | £400 | Ringway Infrastructure Services | 01/11/2009 | 30/05/2012 | 30/05/2013 | 2 x 12 months up to 20/05/2015 |
| Highways | Surface condition assessments (SCANNER) | £55 | Yotta Limited | 01/04/2009 | 01/10/2009 | 31/03/2011 | 2 x 12 months extensions |
| Highways | Road Salt - ESPO | £70 | Salt Union | 01/07/2009 | 01/01/2012 | 30/04/2012 | Not applicable |
| ICT / Telecoms | Telecommunications - Voice Calls and Wholesale Line Rental | £270 | Uniworld Communications Ltd | 01/01/2010 | 01/06/2011 | 31/12/2011 | 1 x 12 month ending 31/12/2012 |
| ICT / Telecoms | Mobile phones | £100 | Vodafone Ltd | 01/05/2006 | 01/01/2010 | 31/03/2010 | Not applicable |
| ICT / Telecoms | Maintenance of extreme switch equipment - core network data/voice equipment | £45 | Scaleable Networks PLC | 01/12/2006 | 01/03/2010 | 30/11/2010 | No further extensions available. |
| ICT / Telecoms | Desktop maintenance | £100 | Northgate Information Systems Ltd | 01/04/2007 | 01/06/2010 | 31/03/2011 | all used |
| ICT / Telecoms | Fax Equipment | £5 | ESPO | 01/09/2008 | rolling ESPO contract | ||
| ICT / Telecoms | ICT Networks | £113 | DSGi Business (Integralis) | 01/05/2008 | 01/08/2010 | 30/04/2011 | No extension options |
| ICT / Telecoms | Maintenance services for telecoms systems and equipment (MITEL) | £34 | Mitel Networks Ltd | 01/04/2008 | 01/10/2009 | 31/03/2011 | 1 x 1 year ending 31/03/2012 |
| ICT / Telecoms | ICT Hardware | £375 | Viglen | 01/04/2009 | 01/09/2010 | 31/03/2011 | 2 years possible |
| Insurance | Insurance Main Policies for SMBC | £896 | Zurich | 01/01/2009 | 01/02/2012 | 31/12/2013 | 1 x 2 year option to extend (31/12/2015) |
| Insurance | Uninsured Loss recovery service for immobile property claims | £0 | Premier | 01/01/2009 | 01/02/2012 | 31/12/2013 | 1 x 2 year option to extend (31/12/2015) |
| Interpretation & Translation | Sign Language Interpreting Services Framework Agreement | £0 | BID Services | 01/09/2009 | 01/01/2013 | 31/08/2013 | Not applicable |
| Mail / Courier | Mailing Services to Revenues and benefits | £22 | Central Mailing Services | 01/10/2006 | 31/03/2010 | 30/09/2010 | All Options utilised |
| Mail / Courier | Courier services | £17 | AYS Couriers | 01/12/2006 | 01/07/2010 | 30/11/2010 | |
| Marketing | Commercial Sponsorship of Traffic Islands | £36 | Immediate Solutions | 01/03/2010 | 01/01/2011 | 29/02/2012 | 1 x 12 months ending 28/02/2013 |
| Office Supplies | Supply of stationery | £290 | Lyreco UK Ltd | 01/11/2009 | 01/08/2012 | 31/07/2013 | Not applicable |
| Office Supplies | Stationery - supply of copier paper | £117 | Lyreco UK Ltd | 01/11/2009 | 01/08/2012 | 31/07/2013 | Not applicable |
| Piano Tuning | Piano Tuning | £2 | Millgate Piano Tuning Services, W H Gibbs | 01/09/2009 | 01/06/2011 | 31/08/2011 | 2 x 1 years |
| Printing | Print Services | £270 | Clarity Gazebo, FT Print, Service Point | 01/08/2006 | 01/09/2008 | 31/07/2010 | 12 month remaining, ending 31/07/11 |
| Publications - Books / Audio Visual | Supply of bibliographical and audio visual materials (Library books) | £299 | Askews (Books), Bertrams, Cramer Music (Music CDs) | 01/10/2006 | 01/10/2009 | 30/09/2010 | All extensions have been utilised. |
| Security | Maintenance of CCTV system | £25 | Quadrant Video Systems PLC | 05/06/2008 | 01/09/2012 | 04/06/2013 | 4 year maximum extension period |
| Security | CCTV Manning | £95 | Sectorguard PLC | 19/05/2008 | 01/03/2010 | 18/05/2011 | 1 x 12 months ending 18/5/2012 |
| Sports | PE & Gym Equipment Maintenance | £16 | Gymfix | 01/06/2008 | 01/01/2010 | 31/08/2010 | 1 x 9 months and 1 x 12 months ending 31/5/2012 |
| Staff Recruitment - Permanent / Temporary | Temporary Agency Staff (2nd gen) | £4,000 | Reed Specialist Recruitment | 01/11/2009 | 01/04/2011 | 31/10/2011 | 2 x 1 year to the 31/10/2011 |
| Storage | Off Site Storage | £22 | Stor-a-File Ltd | 19/11/2007 | 01/04/2010 | 18/11/2010 | 2 years up to 18/11/2012 |
| Surveying | Mapping Services Agreement (I&Dea framework agreement to be renewed 01/04/11) | £50 | I&DeA | 01/04/2005 | 01/02/2010 | 31/03/2011 | N/A |
| Translation Services | Translation Service - Buying Solutions | £20 | K International PLC | 08/09/2006 | 01/09/2008 | 17/09/2010 | all used |
| Translation Services | Interpretation Service - telephone - Buying Solutions | £20 | The Big Word | 01/08/2006 | 14/07/2008 | 31/07/2010 | all used. |
| Translation Services | Face to Face interpretation | £125 | Absolute Interpreting and Translation | 01/12/2009 | 01/06/2011 | 30/11/2011 | 2 x 12 months |
| Transport | Vehicle leasing | £94 | Dawsons Bus and Coach Ltd, Newtown Vehicle Rentals Ltd, Translinc Ltd | 01/01/2007 | 30/09/2011 | 30/09/2012 | Dawsons - 7 years, Newtown - 5 +2, Translinc 6 + 1 different end dates |
| Transport | Home to school transport for pupils with special educational needs | £2,000 | Not yet awarded | 01/04/2010 | 31/03/2014 | 3 years (2*12 months) | |
| Transport | Transport for primary pupils to and from school and swimming classes | £340 | Claribel Coaches Ltd, Flights Coaches, Hollywood Travel, Ken's Coaches, M J Grosvenor (Motors) Ltd, | 31/10/2005 | 01/06/2008 | 30/10/2010 | all used |
| Transport | Provision of Taxi Rank Marshals | £16 | Elite Professional Guarding | 01/04/2007 | 01/06/2008 | 31/03/2010 | 1 x 12 months (up to a maximum of 31/3/2011) (first extension used) |
| Transport | Secondary schools transport | £280 | A-Line Coaches, Claribel Coaches Ltd, MJ Grosvenor (Motors) Limited | 01/09/2008 | 01/03/2011 | 31/08/2012 | Option to extend for a further 3 years on an annual basis (ending 31/8/2015) |
Contact Details
For more information on Contracts please contact the Corporate Procurement Service
Telephone: 0121 704 6089 or 0121 704 6063
Email: procurementteam@solihull.gov.uk