| Candidate | Party | Number of votes |
|---|---|---|
| BAKER Terry Jack | Conservative Party | 1,797 |
| BARKER Trevor John | Green Party | 550 |
| BRITTIN Margaret Elizabeth | Labour Party | 362 |
| CARLETON Bob | Liberal Democrats | 594 |
| DELANEY Heather | Conservative Party | 2,164 |
| DESAI TJ | Reform UK | 685 |
| DICICCO Tony | Conservative Party | 1,945 |
| GRETTON Anna | Labour Party | 344 |
| STEPHENS Matthew Squire | Labour Party | 299 |
| TAYLOR Garry | Reform UK | 788 |
| THOMPSON Steve | Reform UK | 757 |
Election results 2026
Find out the results for the Solihull local council elections which took place on Thursday 7 May 2026.
You can also view the total number of votes for each candidate for each ward.
Balsall and Berkswell Ward
The 3 candidates duly elected in Balsall and Berkswell Ward are:
- DELANEY Heather, The Conservative Party (serves 4 years)
- DICICCO Tony, The Conservative Party (serves 2 years)
- BAKER Terry Jack, The Conservative Party (serves 1 year)
Balsall and Berkswell Ward election results
Blythe Ward
The 3 candidates duly elected in Blythe Ward are:
- GREEN Keith, Conservative Party (serves 4 years)
- HOLT Richard James, Conservative Party (serves 2 years)
- COLES Simon Gregory, Conservative Party (serves 1 year)
Blythe Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| CHOUHDRY Kam | Labour Party | 355 |
| COLES Simon Gregory | Conservative Party | 1,489 |
| CORR Teresa Anne | Labour Party | 383 |
| EVANS Mark | Reform UK | 1,145 |
| FERGUSSON Craig Lewis | Labour Party | 309 |
| GALPIN John | Liberal Democrats | 389 |
| GREEN Keith | Conservative Party | 1,614 |
| HOLT Richard James | Conservative Party | 1,576 |
| INAMDAR Vijay Kumar | Green Party | 646 |
| OLIVER James Anthony | Liberal Democrats | 410 |
| REID Dermot Patrick | Reform UK | 1,098 |
| WALKER Jamie | Reform UK | 1,113 |
Castle Bromwich Ward
The 3 candidates duly elected in Castle Bromwich Ward are:
- FEENEY Alan James, Reform UK (serves 4 years)
- CAMPBELL Jamie John, Reform UK (serves 2 years)
- WHELAN Chris, Reform UK (serves 1 year)
Castle Bromwich Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| AHMED Kashif | Labour Party | 360 |
| CAMPBELL Jamie John | Reform UK | 2,181 |
| DICKEN Lee James | Labour Party | 342 |
| DONNELLY Bernie | Conservative Party | 1,066 |
| EATHORNE Samuel Michael | Labour Party | 315 |
| FEENEY Alan James | Reform UK | 2,376 |
| KAYE Leslie John | Conservative Party | 1,053 |
| LEE Peter Charles | Liberal Democrats | 217 |
| LOWE Antony | Green Party | 538 |
| MCCARTHY Martin | Conservative Party | 1,097 |
| WHELAN Chris | Reform UK | 2,089 |
Chelmsley Wood Ward
The 3 candidates duly elected in Chelmsley Wood Ward are:
- BROWN Ian, Reform UK (serves 4 years)
- JAMES Michael, Reform UK (serves 2 years)
- TIERNEY Phil, Reform UK (serves 1 year)
Chelmsley Wood Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BROWN Ian | Reform UK | 1,346 |
| COOPER Jim | Conservative Party | 214 |
| COURTENAY John Henry | Conservative Party | 190 |
| FARRELL Sally | Labour Party | 190 |
| HALPIN April Samantha | Green Party | 771 |
| JAMES Michael | Reform UK | 1,279 |
| MILLER Andy | Green Party | 753 |
| SHESHABHATTER Shesh | Green Party | 812 |
| SLATER Glenis | Liberal Democrats | 64 |
| THACKER Elizabeth | Labour Party | 148 |
| TIERNEY Phil | Reform UK | 1,264 |
| TOMLINSON Martin Richard | Conservative Party | 165 |
| TURNER Lydia Ruth Margaret | Labour Party | 114 |
Dorridge and Hockley Heath Ward
The 3 candidates duly elected in Dorridge and Hockley Heath Ward are:
- TOMLINSON Sally, Conservative Party (serves 4 years)
- MACKIEWICZ Andy, Conservative Party (serves 2 years)
- WHITEHOUSE Paul Raymond, Conservative Party (serves 1 year)
Dorridge and Hockley Heath Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BRITTIN David Jon | Labour Party | 236 |
| EDWARDS Luke Richard | Independent | 149 |
| GODFREY David Robert Franklin | Liberal Democrats | 352 |
| GREEN Tess Caroline | Labour Party | 242 |
| HALL Cameron | Reform UK | 950 |
| INSLEY Alex | Reform UK | 962 |
| JOHNSON Christopher Leslie Daniel | Liberal Democrats | 275 |
| LEAH James Peter | Green Party | 806 |
| MACKIEWICZ Andy | Conservative Party | 2,842 |
| MACKINLAY Kirsty Miranda Lucy | Green Party | 969 |
| SYLVESTER Peter | Green Party | 858 |
| TILSLEY James Matthew | Labour Party | 188 |
| TOMLINSON Sally | Conservative Party | 2,940 |
| TURNER Simon | Reform UK | 905 |
| WHITEHOUSE Paul Raymond | Conservative Party | 2,503 |
Elmdon Ward
The 3 candidates duly elected in Elmdon Ward are:
- MCCARTHY Laura, Liberal Democrats (serves 4 years)
- GOUGH Eleonora, Reform UK (serves 2 years)
- JOHNSON Robert Edward, Reform UK (serves 1 year)
Elmdon Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BRADBURNE Rachel | Labour Party | 201 |
| ENGLISH Ian Clifford | Labour Party | 206 |
| GOUGH Eleonora | Reform UK | 1,498 |
| GREEN Sandra Ann | Conservative Party | 791 |
| HARTLAND Georgina Phoenix | Conservative Party | 749 |
| HOLT Stephen Robert | Green Party | 345 |
| JOHNSON Robert Edward | Reform UK | 1,475 |
| JONES Kate Judith | Liberal Democrats | 1,330 |
| JONES Seren Alexandra | Green Party | 312 |
| MAGUIRE Paul Anthony | Labour Party | 166 |
| MARSHALL Richard William | Green Party | 294 |
| MATHARU Pav | Conservative Party | 635 |
| MCCARTHY Laura | Liberal Democrats | 1,585 |
| WARD Michael Thomas | Liberal Democrats | 1,244 |
| WELSH Michael Andrew | Reform UK | 1,360 |
Fordbridge Ward
The 3 candidates duly elected in Fordbridge Ward are:
- GOLDINGAY Paul, Reform UK (serves 4 years)
- GETHEN Samantha Jayne, Reform UK (serves 2 years)
- O`NEIL Den, Reform UK (serves 1 year)
Fordbridge Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BEARDMORE Jacob Robert Davenport | Conservative Party | 361 |
| BODLE Henry | Green Party | 437 |
| COLE David Charles | Conservative Party | 470 |
| FLINT Sam | Green Party | 416 |
| GETHEN Samantha Jayne | Reform UK | 1,449 |
| GOLDINGAY Paul | Reform UK | 1,452 |
| GRANT Kamren | Conservative Party | 340 |
| HARROP Ken | Labour Party | 219 |
| LUDLOW Tony | Liberal Democrats | 149 |
| MOORE Jackie | Labour Party | 247 |
| O`NEIL Den | Reform UK | 1,326 |
| SANGHA Antony Singh | Labour Party | 176 |
Kingshurst and Smith's Wood Ward
The 3 candidates duly elected in Kingshurst and Smith’s Wood Ward are:
- BROWN Collette, Reform UK (serves 4 years)
- TAYLOR Lisa Rosemarie, Reform UK (serves 2 years)
- STEFANOVICI Adrian, Reform UK (serves 1 year)
Kingshurst and Smith's Wood Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| ALAN Sarah | Labour Party | 257 |
| BOYCE Dee | Green Party | 980 |
| BROWN Collette | Reform UK | 1,590 |
| CADDICK Mark Alan | Labour Party | 250 |
| DAWKINS Hazel Jasmine Ellenor | Labour Party | 210 |
| FOY Katherine Megan | Liberal Democrats | 91 |
| HAMILTON Jean | Green Party | 1,061 |
| PEPLOW Georgia Marie | Conservative Party | 279 |
| POTTER Ethan Richard | Conservative Party | 274 |
| STEFANOVICI Adrian | Reform UK | 1,534 |
| TAYLOR Lisa Rosemarie | Reform UK | 1,570 |
| WILSON Mark Frederick | Green Party | 960 |
| YOUNG Sarah | Conservative Party | 219 |
Knowle Ward
The 3 candidates duly elected in Knowle Ward are:
- PINWELL Dave, Conservative Party (serves 4 years)
- CLEMENTS Yvonne Beverley, Conservative Party (serves 2 years)
- FITTER Edward, Conservative Party (serves 1 year)
Knowle Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| CLEMENTS Yvonne Beverley | Conservative Party | 2,667 |
| DILLON John Eamon | Reform UK | 951 |
| DONOHOE-BROWN Amy Louise | Green Party | 541 |
| EGAN Steven | Reform UK | 900 |
| ENGLAND Roy Steven | Reform UK | 907 |
| FITTER Edward | Conservative Party | 2,508 |
| HALFORD Roger Neil | Green Party | 424 |
| HALL Janet Elizabeth | Labour Party | 254 |
| KING Lionel Arthur | Liberal Democrats | 384 |
| MCLOUGHLIN James Joseph | Labour Party | 212 |
| MOXLEY Katy Louise | Green Party | 493 |
| PINWELL Dave | Conservative Party | 2,678 |
| PURSSELL Matt | Liberal Democrats | 269 |
| STANIER Zachary David Richard | Labour Party | 174 |
Lyndon Ward
The 3 candidates duly elected in Lyndon Ward are:
- ADEYEMO Ade, Liberal Democrats (serves 4 years)
- THOMAS Kathryn, Liberal Democrats (serves 2 years)
- MCCABE Paul, Liberal Democrats (serves 1 year)
Lyndon Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| ADEYEMO Ade | Liberal Democrats | 1,803 |
| APPLEBY David Simon | Green Party | 501 |
| BEIRNE Mason Scott | Reform UK | 1,379 |
| DODD Kim | Conservative Party | 611 |
| GILMORE Thomas Patrick Benjamin | Labour Party | 243 |
| HAWKESWOOD Marie | Reform UK | 1,294 |
| MCCABE Paul | Liberal Democrats | 1,421 |
| MORRIS Susan Elizabeth | Labour Party | 229 |
| NORRIS OBE Nour | Labour Party | 201 |
| PUI Marius Ovidiu | Green Party | 371 |
| RANA Danyal | Conservative Party | 476 |
| SHARMA Sunanda | Reform UK | 1,118 |
| STAITE Jackie | Green Party | 427 |
| THOMAS Kathryn | Liberal Democrats | 1,548 |
| YATES Paula Jayne | Conservative Party | 455 |
Meriden and Arden Ward
The 3 candidates duly elected in Meriden and Arden Ward are:
- HOEY David Paul, Reform UK (serves 4 years)
- PRICE Catherine, Conservative Party (serves 2 years)
- LAMDEN Jane, Conservative Party (serves 1 year)
Meriden and Arden Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| DAY Paul Geoffrey | Green Party | 533 |
| HOEY David Paul | Reform UK | 1,432 |
| HOWSE Jacqueline Sheila | Reform UK | 1,364 |
| JONES Zachary | Liberal Democrats | 269 |
| KELLY Claire Louise | Reform UK | 1,378 |
| KOG Akin | Green Party | 402 |
| LAMDEN Jane | Conservative Party | 1,418 |
| MCELHOLM Thomas Desmond | Green Party | 494 |
| NAQVI Nosheen | Labour Party | 205 |
| O`NEILL Ciaran William Michael | Conservative Party | 1,372 |
| POWELL Matt | Liberal Democrats | 217 |
| PRICE Catherine | Conservative Party | 1,425 |
| RYDER Bob | Labour Party | 295 |
| SIMISTER Phil | Labour Party | 246 |
Olton Ward
The 3 candidates duly elected in Olton Ward are:
- BRADLEY James, Liberal Democrats (serves 4 years)
- CARTHEW Michael Alan, Liberal Democrats (serves 2 years)
- JOHNSON James Callum, Conservative Party (serves 1 year)
Olton Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BERG Jonathan David | Labour Party | 342 |
| BHAMBRA Lachhman Singh | Conservative Party | 1,576 |
| BRADLEY James | Liberal Democrats | 1,814 |
| CARTHEW Michael Alan | Liberal Democrats | 1,714 |
| CHAOUCH Karima | Independent | 169 |
| DIXON Peter William | Reform UK | 1,142 |
| EVANS Richard | Liberal Democrats | 1,323 |
| HAWKER Simon Michael Anthony | Reform UK | 1,069 |
| HOLT Jane Allison | Green Party | 601 |
| JAMES David Stanley | Green Party | 468 |
| JAMIESON Ian James | Labour Party | 220 |
| JOHNSON James Callum | Conservative Party | 1,669 |
| MURRAY James Stuart | Reform UK | 1,034 |
| SHAH Sarah | Labour Party | 231 |
| VIVEKANANDAN Easwar | Green Party | 433 |
| ZAMAN Wasim | Conservative Party | 1,349 |
Shirley East and Sharmans Cross Ward
The 3 candidates duly elected in Shirley East and Sharmans Cross Ward are:
- GRINSELL Karen, Conservative Party (serves 4 years)
- MACKENZIE Annette, Conservative Party (serves 2 years)
- PARKER Mark, Conservative Party (serves 1 year)
Shirley East and Sharmans Cross Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BYRNE Peter Noel | Reform UK | 1,118 |
| DUFFICY Gerard Bernard Michael John | Labour Party | 416 |
| EAGA Srini | Green Party | 883 |
| GEMMELL Roger Harrold | Liberal Democrats | 559 |
| GRINSELL Karen | Conservative Party | 2,748 |
| HOWE Anthony Richard | Labour Party | 360 |
| MACKENZIE Annette | Conservative Party | 2,639 |
| MADDIKUNTA Kushi | Green Party | 760 |
| MIRZA Afzal Azam | Labour Party | 300 |
| PARADINE Jane Maria | Reform UK | 993 |
| PARKER Mark | Conservative Party | 2,485 |
| PEARSON Mark Joseph | Green Party | 848 |
| ROBINSON Charles Nicholas Leslie | Liberal Democrats | 549 |
| WHITEHOUSE Richard David | Reform UK | 973 |
Shirley South Ward
The 3 candidates duly elected in Shirley South Ward are:
- MCLOUGHLIN Max, Green Party (serves 4 years)
- ASHRAF Shahin Ulfat, Green Party (serves 2 years)
- WIGLEY Alan Phillip, Green Party (serves 1 year)
Shirley South Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| ASHRAF Shahin Ulfat | Green Party | 1,806 |
| BLUNT Stewart Abbott | Reform UK | 1,436 |
| BROWN Joanne Margaret | Labour Party | 235 |
| BURKE Simon | Conservative Party | 1,329 |
| CARTHEW Jane | Liberal Democrats | 259 |
| CHAUHAN Dipesh | Conservative Party | 1,128 |
| DEAN Christopher James | Reform UK | 1,375 |
| HEDLEY Stuart James | Labour Party | 168 |
| KETLEY Jill Nicola | Liberal Democrats | 204 |
| MCLOUGHLIN Max | Green Party | 1,895 |
| MORRIS Daniel Joseph | Reform UK | 1,300 |
| NICHOLS Howard | Conservative Party | 1,226 |
| RAVEN Kevin Peter | Labour Party | 168 |
| WIGLEY Alan Phillip | Green Party | 1,689 |
Shirley West Ward
The 3 candidates duly elected in Shirley West Ward are:
- SHARMA Prish, Reform UK (serves 4 years)
- O`CONNOR Sharon Teresa, Reform UK (serves 2 years)
- WILSON Alison Natasha, Green Party (serves 1 year)
Shirley West Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BROOKES Sheila Mary | Labour Party | 284 |
| CARTHEW John Michael | Liberal Democrats | 225 |
| CAUDWELL Steve | Green Party | 1,677 |
| DAWSON Frank | Liberal Democrats | 231 |
| GROOM Ben | Green Party | 1,614 |
| LITTLEY Ann Elizabeth | Labour Party | 217 |
| O`CONNOR Sharon Teresa | Reform UK | 1,725 |
| SHARMA Prish | Reform UK | 1,829 |
| SINGH Manjit | Conservative Party | 1,237 |
| SMITH Chris | Conservative Party | 1,294 |
| TRIGG Peter Robert | Labour Party | 198 |
| WILCOX Annette Dawn | Conservative Party | 1,154 |
| WILSON Alison Natasha | Green Party | 1,691 |
| WRIGHT Michael Charles | Reform UK | 1,611 |
Silhill Ward
The 3 candidates duly elected in Silhill Ward are:
- O`NYONS Josh, Conservative Party (serves 4 years)
- BIKUMALLA Hitesh, Conservative Party (serves 2 years)
- QAIS Wazma, Conservative Party (serves 1 year)
Silhill Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BIKUMALLA Hitesh | Conservative Party | 2,209 |
| CADET DE FONTENAY Nicola Lucy | Liberal Democrats | 763 |
| GOUGH Michael | Reform UK | 1,427 |
| HENRY James Christopher | Green Party | 661 |
| MARSH Janet Mary | Labour Party | 376 |
| MARSHALL Emma Clare | Green Party | 648 |
| MONK Gayle Elizabeth | Liberal Democrats | 676 |
| O`NYONS Josh | Conservative Party | 2,226 |
| PEMMAIAH Bhavan | Reform UK | 1,140 |
| QAIS Wazma | Conservative Party | 1,963 |
| SEXTON Rosemary Ann | Green Party | 594 |
| STEPHENS Nick | Labour Party | 326 |
| STONE Patsy | Labour Party | 264 |
| THOMPSON Paul David | Reform UK | 1,254 |
| WHITEHEAD Terry | Liberal Democrats | 643 |
St. Alphege with Monkspath and Hillfield Ward
The 3 candidates duly elected in St. Alphege with Monkspath and Hillfield Ward are:
- HAWKINS Ken, Conservative Party (serves 4 years)
- GRINSELL Bob, Conservative Party (serves 2 years)
- MARWA Sardul Singh, Conservative Party (serves 1 year)
St. Alphege with Monkspath and Hillfield Ward election results
| Candidate | Party | Number of votes |
|---|---|---|
| BERRY Patricia Anne | Reform UK | 1,415 |
| GEARY Mark Alexander | Liberal Democrats | 807 |
| GRACE Noel Anthony | Labour Party | 527 |
| GRINSELL Bob | Conservative Party | 2,565 |
| HARWOOD Peter Nicholas | Reform UK | 1,300 |
| HAWKINS Ken | Conservative Party | 2,929 |
| HUNTER Brian Ronald | Green Party | 719 |
| KIKUGAWA Angela | Labour Party | 410 |
| MARWA Sardul Singh | Conservative Party | 2,392 |
| SANDISON Angela Mary | Reform UK | 1,247 |
| TUXWORTH Paul Cook | Labour Party | 278 |
| WYATT John Christopher | Liberal Democrats | 608 |